Ryan Blaney won the Coke Zero Sugar 400 at Daytona International Speedway Saturday evening. It was his second victory this season and his 15th career win in the series.
“It’s nice to be back,” Blaney said. “This is such a cool Victory Lane, looking up and seeing the World Center of Racing. It’s something I’ll never forget when we won here in ‘21. It’s just a cool place to be, so it’s really special.”
“When you can win at Daytona, Talladega, you never know what’s gonna happen at these places, and you just try to do the best job you can, and we did that tonight and was in a spot to win and was able to hang on.”
It was a typically chaotic race with 44 lead changes among 19 drivers and eight cautions for 39 laps.
Daniel Suárez finished second and was asked if there was anything he could have done differently to win the race.
“I don’t know about the last few laps, but maybe 40 laps before the end,” he said. “I felt like we didn’t set up ourselves as good as we wanted to be, but that’s not an excuse. The 12 [Blaney] was back there with us, and he was able to make it to the front. Definitely probably the fastest superspeedway car we have had in a few years.”
Justin Haley, Cole Custer, and Erik Jones rounded out the top five at Daytona. Kyle Larson, Chris Buescher, Ty Gibbs, Josh Berry, and Chase Elliott completed the top 10 in the finishing order
Tyler Reddick and Alex Bowman claimed the final two spots in the playoffs, which begin next weekend at Darlington Raceway.
“Yeah, but we have no Playoff points so it’s a negative reset. I don’t know. We’ll certainly need to be on top of it every round. We’re capable of it, we just haven’t done it.” said Reddick. “Darlington has always been a really good race track for us and for myself as a driver. I feel like pretty much every time we’ve been there, we’ve been able to lead laps and contend and in the top-five. I think it will be very important to go in there and perform at the level we’ve been able to in the past.”
The NASCAR Cup Series Playoffs begin next weekend as the Round of 16 opens at Darlington Raceway for the Cook Out Southern 500 on Sunday, August 31st at 6:00 p.m. ET on USA, MRN, and Sirius XM NASCAR Radio Channel 90.
NASCAR Cup Series Playoff Drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Kyle Larson | 2032 |
| 2 | William Byron | 2032 |
| 3 | Denny Hamlin | 2029 |
| 4 | Ryan Blaney | 2026 |
| 5 | Christopher Bell | 2023 |
| 6 | Shane van Gisbergen | 2022 |
| 7 | Chase Elliott | 2013 |
| 8 | Chase Briscoe | 2010 |
| 9 | Bubba Wallace | 2008 |
| 10 | Austin Cindric | 2008 |
| 11 | Ross Chastain | 2007 |
| 12 | Joey Logano | 2007 |
| 13 | Josh Berry | 2006 |
| 14 | Tyler Reddick | 2006 |
| 15 | Austin Dillon | 2005 |
| 16 | Alex Bowman | 2002 |
NASCAR Cup Series Race Number 26
Race Results for the Coke Zero Sugar 400 – Saturday, August 23, 2025
Daytona International Speedway – Daytona Beach, FL – 2.5 – Mile Paved
| Pos | St | No | Driver | Team | Laps | S1 | S2 | S3 | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12 | Ryan Blaney | Advance Auto Parts Ford | 160 | 3 | 7 | 0 | 52 | Running |
| 2 | 12 | 99 | Daniel Suarez | Coca-Cola Chevrolet | 160 | 0 | 0 | 0 | 35 | Running |
| 3 | 37 | 7 | Justin Haley | Gainbridge Chevrolet | 160 | 5 | 0 | 0 | 40 | Running |
| 4 | 29 | 41 | Cole Custer | Haas/Bonanza Ford | 160 | 0 | 0 | 0 | 33 | Running |
| 5 | 26 | 43 | Erik Jones | Dollar Tree Toyota | 160 | 0 | 0 | 0 | 32 | Running |
| 6 | 3 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 160 | 1 | 10 | 0 | 42 | Running |
| 7 | 24 | 17 | Chris Buescher | Fifth Third Bank Ford | 160 | 0 | 0 | 0 | 30 | Running |
| 8 | 18 | 54 | Ty Gibbs | Monster Energy Toyota | 160 | 0 | 9 | 0 | 31 | Running |
| 9 | 11 | 21 | Josh Berry | DEX Imaging Ford | 160 | 0 | 0 | 0 | 28 | Running |
| 10 | 30 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 160 | 0 | 0 | 0 | 27 | Running |
| 11 | 28 | 34 | * Todd Gilliland | Grillo’s Pickles Ford | 160 | 7 | 0 | 0 | 30 | Running |
| 12 | 20 | 71 | Michael McDowell | Fly Alliance Chevrolet | 160 | 4 | 0 | 0 | 32 | Running |
| 13 | 15 | 20 | Christopher Bell | Rheem Toyota | 160 | 10 | 2 | 0 | 34 | Running |
| 14 | 31 | 60 | Ryan Preece | Kroger/Little Bites/Capri Sun Ford | 160 | 8 | 8 | 0 | 29 | Running |
| 15 | 19 | 1 | Ross Chastain | Safety Culture Chevrolet | 160 | 2 | 1 | 0 | 41 | Running |
| 16 | 17 | 88 | Shane Van Gisbergen # | Red Bull Chevrolet | 160 | 0 | 0 | 0 | 21 | Running |
| 17 | 34 | 42 | John Hunter Nemechek | Pye Barker Fire & Safety Toyota | 160 | 0 | 4 | 0 | 27 | Running |
| 18 | 10 | 6 | Brad Keselowski | Consumer Cellular Ford | 160 | 0 | 0 | 0 | 19 | Running |
| 19 | 8 | 24 | William Byron | Liberty University Chevrolet | 160 | 0 | 5 | 0 | 24 | Running |
| 20 | 35 | 51 | Cody Ware | Arby’s Jamocha Shake Ford | 160 | 0 | 0 | 0 | 17 | Running |
| 21 | 27 | 45 | * Tyler Reddick | McDonald’s Toyota | 160 | 0 | 0 | 0 | 16 | Running |
| 22 | 23 | 10 | Ty Dillon | Sea Best Chevrolet | 160 | 0 | 0 | 0 | 15 | Running |
| 23 | 9 | 19 | Chase Briscoe | Bass Pro Shops Toyota | 160 | 9 | 6 | 0 | 21 | Running |
| 24 | 7 | 3 | Austin Dillon | Breztri Chevrolet | 160 | 0 | 0 | 0 | 13 | Running |
| 25 | 6 | 11 | Denny Hamlin | King’s Hawaiian Toyota | 160 | 0 | 0 | 0 | 12 | Running |
| 26 | 21 | 16 | AJ Allmendinger | Celsius Chevrolet | 159 | 0 | 0 | 0 | 12 | Running |
| 27 | 4 | 22 | Joey Logano | Shell Pennzoil Ford | 159 | 6 | 3 | 0 | 23 | Running |
| 28 | 40 | 44 | * Joey Gase(i) | NFPA Chevrolet | 157 | 0 | 0 | 0 | 0 | Running |
| 29 | 39 | 66 | * Casey Mears | SI Yachts Ford | 156 | 0 | 0 | 0 | 8 | Running |
| 30 | 36 | 33 | * Austin Hill(i) | United Rentals Chevrolet | 155 | 0 | 0 | 0 | 0 | Running |
| 31 | 13 | 38 | * Zane Smith | Aaron’s Rent To Own Ford | 154 | 0 | 0 | 0 | 6 | Running |
| 32 | 38 | 78 | * BJ McLeod(i) | Pigeon Forge Racing Coaster Chevrolet | 137 | 0 | 0 | 0 | 0 | Accident |
| 33 | 14 | 8 | Kyle Busch | Cheddar’s Scratch Kitchen Chevrolet | 95 | 0 | 0 | 0 | 4 | Running |
| 34 | 16 | 77 | Carson Hocevar | Modo Casino Chevrolet | 81 | 0 | 0 | 0 | 3 | Engine |
| 35 | 25 | 47 | Ricky Stenhouse Jr. | Jack Link’s Duos Chevrolet | 28 | 0 | 0 | 0 | 2 | Accident |
| 36 | 2 | 48 | Alex Bowman | Ally Chevrolet | 27 | 0 | 0 | 0 | 1 | Accident |
| 37 | 22 | 23 | * Bubba Wallace | Columbia Toyota | 27 | 0 | 0 | 0 | 1 | Accident |
| 38 | 32 | 4 | * Noah Gragson | Zep Ford | 27 | 0 | 0 | 0 | 1 | Accident |
| 39 | 5 | 2 | Austin Cindric | Menards/Maytag Ford | 27 | 0 | 0 | 0 | 1 | Accident |
| 40 | 33 | 35 | * Riley Herbst # | Chumba Casino Toyota | 27 | 0 | 0 | 0 | 1 | Accident |







