Corey Heim made a last-lap pass on Ross Chastain to capture his second-straight victory at Darlington Raceway in Friday night’s NASCAR CRAFTSMAN Truck Series Buckle Up South Carolina 200.
Heim is driving the No. 5 TRICON Garage Toyota on a part-time basis, also collected the $50,000 Triple Truck Challenge bonus for the victory, and will be eligible for a $100,000 prize at Rockingham Speedway on April 3 for a driver who wins two races in “The Trip.”
On lap 145, after his crew chief, Seth Smith, made the call for tires, Heim pitted and took on five laps on scuffed tires, fresher than the race leaders’.
On the first overtime restart, Heim was in 15th and quickly gained six spots before the caution came out.
Then on the final restart of the race, Heim restarted in ninth and used his fresher tires to his advantage and made the final lap pass for the race win.
Heim led three times for 28 laps and captured his 24th NASCAR CRAFTSMAN Truck Series win in 91 starts.
“I’m out of breath. We had that set of scuffs laying – they were five laps fresher than everyone else, and I was like it is worth a shot. I don’t think we can win from where we are at, and sure enough, I just felt like I made all of the right moves. I made it three wide coming to the white and bombed it in there on Ross (Chastain). I was shocked he gave me the bottom with fresher tires like that. So thankful for TRICON Garage. So happy to be able to get this No. 5 Frontline Enterprises Tundra in victory lane.”
Chastain, who led 35 laps, finished second, Christian Eckes finished third, polesitter Kaden Honeycutt, who led a race-high 59 laps, finished fourth, and Connor Mosack finished fifth.
“I have no idea what just happened,” said Chastain. “We did so much right… I think that’s on us as a whole that we didn’t catch that. Of course, I would have run the bottom if I thought he would have been close, but I thought I got a good restart. Bummer.”
Christopher Bell, Grant Enfinger, Gio Ruggiero, Daniel Hemric, and William Sawalich rounded out the top-10 finishers
After the Buckle Up South Carolina 200, Chandler Smith leads the series standings over Kaden Honeycutt by 33 points and Layne Riggs by 41 points.
The NASCAR CRAFTSMAN Truck Series heads to Rockingham Speedway for the Black’s Tire 200 on Friday, April 3, at 4:30 pm ET on FS1.
NASCAR CRAFTSMAN Truck Series Points – After Buckle Up South Carolina 200, Darlington Raceway
| Rank | Driver | No | Points | Leader | Nect |
|---|---|---|---|---|---|
| 1 | Chandler Smith | 38 | 172 | 0 | 0 |
| 2 | Kaden Honeycutt | 11 | 139 | -33 | 33 |
| 3 | Layne Riggs | 34 | 131 | -41 | 8 |
| 4 | Giovanni Ruggiero | 17 | 127 | -45 | 4 |
| 5 | Ty Majeski | 88 | 121 | -51 | 6 |
| 6 | Christian Eckes | 91 | 119 | -53 | 2 |
| 7 | Ben Rhodes | 99 | 119 | -53 | 0 |
| 8 | Corey Heim | 5 | 114 | -58 | 5 |
| 9 | Andres Perez De Lara | 44 | 90 | -82 | 24 |
| 10 | Justin Haley | 16 | 89 | -83 | 1 |
NASCAR CRAFTSMAN Truck Series Race Number 4
Race Results for the Buckle Up South Carolina 200 – Friday, March 20, 2026
Darlington Raceway – Darlington, SC – 1.366 – Mile Paved
Total Race Length – 157 Laps – 214.462 Miles
| Fin | St | No | Driver | S1 | S2 | S3 | Points | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | Corey Heim | 3 | 4 | 0 | 70 | Running |
| 2 | 9 | 45 | Ross Chastain(i) | 8 | 2 | 0 | 0 | Running |
| 3 | 16 | 91 | Christian Eckes | 1 | 5 | 0 | 50 | Running |
| 4 | 1 | 11 | Kaden Honeycutt | 2 | 1 | 0 | 52 | Running |
| 5 | 10 | 7 | Connor Mosack | 0 | 0 | 0 | 32 | Running |
| 6 | 6 | 62 | Christopher Bell(i) | 0 | 0 | 0 | 0 | Running |
| 7 | 11 | 9 | Grant Enfinger | 0 | 0 | 0 | 30 | Running |
| 8 | 4 | 17 | Giovanni Ruggiero | 0 | 0 | 0 | 29 | Running |
| 9 | 14 | 19 | Daniel Hemric | 10 | 0 | 0 | 29 | Running |
| 10 | 27 | 1 | William Sawalich(i) | 5 | 10 | 0 | 0 | Running |
| 11 | 22 | 10 | AJ Allmendinger(i) | 0 | 0 | 0 | 0 | Running |
| 12 | 8 | 34 | Layne Riggs | 4 | 8 | 0 | 35 | Running |
| 13 | 3 | 15 | Tanner Gray | 9 | 0 | 0 | 26 | Running |
| 14 | 26 | 56 | Timmy Hill | 0 | 0 | 0 | 23 | Running |
| 15 | 25 | 16 | Justin Haley | 0 | 0 | 0 | 22 | Running |
| 16 | 19 | 42 | Conner Jones | 0 | 0 | 0 | 21 | Running |
| 17 | 12 | 38 | Chandler Smith | 0 | 0 | 0 | 20 | Running |
| 18 | 36 | 33 | Frankie Muniz | 0 | 0 | 0 | 19 | Running |
| 19 | 24 | 26 | Dawson Sutton | 0 | 0 | 0 | 18 | Running |
| 20 | 29 | 12 | Brenden Queen # | 0 | 0 | 0 | 17 | Running |
| 21 | 20 | 25 | Corey LaJoie(i) | 0 | 0 | 0 | 0 | Running |
| 22 | 2 | 77 | Carson Hocevar(i) | 7 | 7 | 0 | 0 | Running |
| 23 | 23 | 98 | Jake Garcia | 0 | 9 | 0 | 16 | Running |
| 24 | 18 | 18 | Tyler Ankrum | 0 | 6 | 0 | 18 | Running |
| 25 | 13 | 52 | Stewart Friesen | 0 | 0 | 0 | 12 | Running |
| 26 | 34 | 90 | Justin Carroll | 0 | 0 | 0 | 11 | Running |
| 27 | 35 | 93 | Caleb Costner | 0 | 0 | 0 | 10 | Running |
| 28 | 17 | 13 | Cole Butcher # | 0 | 0 | 0 | 9 | Running |
| 29 | 33 | 2 | Clayton Green | 0 | 0 | 0 | 8 | Running |
| 30 | 32 | 76 | Spencer Boyd | 0 | 0 | 0 | 7 | Running |
| 31 | 7 | 88 | Ty Majeski | 6 | 3 | 0 | 19 | DVP |
| 32 | 21 | 44 | Andres Perez De Lara | 0 | 0 | 0 | 5 | Accident |
| 33 | 28 | 81 | Kris Wright | 0 | 0 | 0 | 4 | Suspension |
| 34 | 30 | 14 | Mini Tyrrell # | 0 | 0 | 0 | 3 | Steering |
| 35 | 31 | 22 | Josh Reaume | 0 | 0 | 0 | 2 | Suspension |
| 36 | 15 | 99 | Ben Rhodes | 0 | 0 | 0 | 1 | Accident |







