Sam Mayer captured his eighth victory in the NASCAR Xfinity Series on Saturday in the Hy-Vee Perks 250 at Iowa Speedway.
This is Mayer’s first win, the first win for Haas Factory Team, and his 13th top-10 finish in the 2025 NASCAR Xfinity season.
“First win for Haas Factory Team,” said Mayer. “That’s awesome. I tried to botch it on pit road, but we didn’t. I can’t believe it. This is one of the most special wins I have. These guys, they love me to death, and I love them to death. This one feels great.”
Jesse Love started on the pole and finished second.
“It’s frustrating right now, but it was a good day for our Whelen Chevrolet team. We just couldn’t fire off on the on the restarts. I felt like I was on ice for the first five, 10 laps of a run, and then we were the fastest thing in town.” Love said.
Ross Chastain finished third for his third top-five finish in five starts. Connor Zilisch finished fourth, and Harrison Burton rounded out the top-5 finishers.
After Iowa, Connor Zilisch leads the Xfinity Series point standings by 0 points over Justin Allgaier, 16 points over Sam Mayer, 70 points over Jesse Love, and 122 points over Austin Hill.
The race featured nine caution flags for 61 laps and 13 lead changes among eight drivers.
The NASCAR Xfinity Series heads to Watkins Glen International for the Mission 200 At The Glen on Saturday, August 9th at 3:00 pm ET on the CW Network.
NASCAR Xfinity Series Race Number 22
Race Results for the HyVee Perks 250 – Saturday, August 2, 2025
Iowa Speedway – Newton, IA – 0.875 – Mile Paved
Total Race Length – 250 Laps – 218.75 Miles
| Fin | St | No | Driver | S1 | S2 | S3 | Points | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 41 | Sam Mayer | 4 | 4 | 0 | 54 | Running |
| 2 | 1 | 2 | Jesse Love | 2 | 7 | 0 | 48 | Running |
| 3 | 11 | 9 | Ross Chastain(i) | 3 | 1 | 0 | 0 | Running |
| 4 | 4 | 88 | Connor Zilisch # | 1 | 0 | 0 | 43 | Running |
| 5 | 17 | 25 | Harrison Burton | 9 | 8 | 0 | 37 | Running |
| 6 | 3 | 11 | Carson Hocevar(i) | 7 | 0 | 0 | 0 | Running |
| 7 | 14 | 0 | Sheldon Creed | 0 | 6 | 0 | 35 | Running |
| 8 | 7 | 39 | Ryan Sieg | 0 | 10 | 0 | 30 | Running |
| 9 | 8 | 1 | Carson Kvapil # | 6 | 9 | 0 | 35 | Running |
| 10 | 25 | 16 | Christian Eckes # | 0 | 0 | 0 | 27 | Running |
| 11 | 2 | 18 | William Sawalich # | 5 | 5 | 0 | 38 | Running |
| 12 | 16 | 19 | Justin Bonsignore | 0 | 0 | 0 | 25 | Running |
| 13 | 28 | 4 | Parker Retzlaff | 0 | 0 | 0 | 24 | Running |
| 14 | 6 | 21 | Austin Dillon(i) | 0 | 0 | 0 | 0 | Running |
| 15 | 9 | 8 | Sammy Smith | 0 | 0 | 0 | 22 | Running |
| 16 | 15 | 7 | Justin Allgaier | 10 | 0 | 0 | 22 | Running |
| 17 | 36 | 54 | Taylor Gray # | 0 | 3 | 0 | 28 | Running |
| 18 | 24 | 28 | Kyle Sieg | 0 | 0 | 0 | 19 | Running |
| 19 | 26 | 48 | Nick Sanchez # | 0 | 0 | 0 | 18 | Running |
| 20 | 22 | 44 | Brennan Poole | 0 | 0 | 0 | 17 | Running |
| 21 | 29 | 91 | Josh Bilicki | 0 | 0 | 0 | 16 | Running |
| 22 | 27 | 51 | Jeremy Clements | 0 | 0 | 0 | 15 | Running |
| 23 | 12 | 20 | Brandon Jones | 0 | 2 | 0 | 23 | Running |
| 24 | 18 | 17 | Corey Day | 0 | 0 | 0 | 13 | Running |
| 25 | 34 | 71 | Ryan Ellis | 0 | 0 | 0 | 12 | Running |
| 26 | 19 | 42 | Anthony Alfredo | 0 | 0 | 0 | 11 | Running |
| 27 | 33 | 53 | Joey Gase | 0 | 0 | 0 | 10 | Running |
| 28 | 21 | 31 | Blaine Perkins | 0 | 0 | 0 | 9 | Running |
| 29 | 32 | 27 | Jeb Burton | 0 | 0 | 0 | 8 | Running |
| 30 | 35 | 7 | Patrick Emerling(i) | 0 | 0 | 0 | 0 | Running |
| 31 | 20 | 26 | Dean Thompson # | 0 | 0 | 0 | 6 | Running |
| 32 | 23 | 70 | Thomas Annunziata | 0 | 0 | 0 | 5 | Running |
| 33 | 30 | 14 | Garrett Smithley | 0 | 0 | 0 | 4 | Running |
| 34 | 37 | 35 | Tyler Tomassi | 0 | 0 | 0 | 3 | Running |
| 35 | 13 | 99 | Matt DiBenedetto | 0 | 0 | 0 | 2 | Accident |
| 36 | 10 | 10 | Daniel Dye # | 8 | 0 | 0 | 4 | Accident |
| 37 | 31 | 45 | Mason Massey | 0 | 0 | 0 | 1 | Suspension |
| 38 | 38 | 74 | Dawson Cram | 0 | 0 | 0 | 1 | Vibration |







