Kansas City, KS – Qualifying for the NASCAR Craftsman Truck Series was canceled due to inclement weather and persistent rain showers throughout the day at Kansas Speedway. As a result, Spire Motorsports’ Nick Sanchez was awarded the pole position via the metric system.
Chase drivers Giovanni Ruggiero will start third, Kaden Honeycutt fourth, Ty Majeski eighth, Grant Enfinger 10th, Ben Rhodes 11th, Daniel Hemric 12th, Tyler Ankrum 14th, Chandler Smith 15th, Layne Riggs 22nd, and Christian Eckes 25th. Last week’s winner Jake Garcia is slated to start second.
Saturday’s NASCAR Craftsman Truck Series race is scheduled to start at 1 p.m./ET live on Fox Sports 1 and MRN Radio. It’ll be the third race in the chase for the series.
Starting Line Up by Row
Kansas Speedway
Race to Stop Suicide 200
Provided by NASCAR Statistics – Friday, 9/25/2026 @ 05:06 PM Eastern
| Pos | No | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 77 | Nick Sanchez (C) | Freeway Insurance Chevrolet | 0 | 0 |
| 2 | 98 | Jake Garcia | Quanta/Curb Records Ford | 0 | 0 |
| 3 | 17 | Giovanni Ruggiero (C) | First Auto Group Toyota | 0 | 0 |
| 4 | 11 | Kaden Honeycutt (C) | Safelite Toyota | 0 | 0 |
| 5 | 5 | Brent Crews(i) | Mobil 1 Toyota | 0 | 0 |
| 6 | 52 | Stewart Friesen | Halmar International Toyota | 0 | 0 |
| 7 | 62 | Leland Honeyman Jr | DPR Construction Toyota | 0 | 0 |
| 8 | 88 | Ty Majeski (C) | Klearvue/Menards Ford | 0 | 0 |
| 9 | 16 | Justin Haley | Celsius RAM | 0 | 0 |
| 10 | 9 | Grant Enfinger (C) | Grant County Mulch Chevrolet | 0 | 0 |
| 11 | 99 | Ben Rhodes (C) | Bommarito Ford | 0 | 0 |
| 12 | 19 | Daniel Hemric (C) | Cloyes/Rotomaster Chevrolet | 0 | 0 |
| 13 | 45 | Landen Lewis (C) | Motorsports Auctions/J.F. Electric Chevrolet | 0 | 0 |
| 14 | 18 | Tyler Ankrum (C) | LIUNA Chevrolet | 0 | 0 |
| 15 | 38 | Chandler Smith (C) | Long John Silver’s Ford | 0 | 0 |
| 16 | 15 | Tanner Gray | Homes For Our Troops Toyota | 0 | 0 |
| 17 | 26 | Toni Breidinger | Raising Cane’s Chicken Fingers Chevrolet | 0 | 0 |
| 18 | 44 | Andres Perez De Lara | Telcel Chevrolet | 0 | 0 |
| 19 | 7 | Brennan Poole(i) (C) | Delaware Life Chevrolet | 0 | 0 |
| 20 | 10 | Corey LaJoie | Mopar RAM | 0 | 0 |
| 21 | 12 | Brenden Queen # | Cummins RAM | 0 | 0 |
| 22 | 34 | Layne Riggs (C) | Love’s Travel Stops Ford | 0 | 0 |
| 23 | 2 | Stephen Mallozzi | Aerial Titans Ford | 0 | 0 |
| 24 | 25 | Conor Daly | RAM RAM | 0 | 0 |
| 25 | 91 | Christian Eckes (C) | Motion Industries Chevrolet | 0 | 0 |
| 26 | 1 | Nick Leitz (C) | Precision Measurements Inc Toyota | 0 | 0 |
| 27 | 14 | Mini Tyrrell # | RAM RAM | 0 | 0 |
| 28 | 81 | Kris Wright | Warranty Solutions Chevrolet | 0 | 0 |
| 29 | 13 | Cole Butcher # | Atlantic Tilt Load Ford | 0 | 0 |
| 30 | 42 | Parker Eatmon | J.F. Electric Chevrolet | 0 | 0 |
| 31 | 4 | Connor Hall | Niece Products of Kansas/CircleBDiecast Chevrolet | 0 | 0 |
| 32 | 33 | Josh Reaume | Levrack Ford | 0 | 0 |
| 33 | 76 | Spencer Boyd | American Freight Furniture & Mattress Chevrolet | 0 | 0 |
| 34 | 22 | Clayton Green | Badass Workbench Ford | 0 | 0 |
| 35 | 20 | Daniel Dye | Champion Container Chevrolet | 0 | 0 |
| 36 | 93 | Caleb Costner | One Team – Fan Driven Costner Motorsports Chevrolet | 0 | 0 |






