Kevin Troczynski started fifth in Thursday night’s SpeedwayMedia.com Sprint Cup Shootout 125 Night (50 laps) at Daytona International Speedway and went on to win the first race of season #2 at Anarchy Motorsports Server, an IRacing league.
This was an non-points qualifier race in which Troczynski (@KevinJTro) is now eligible to win a cash bonus if the driver of the No.12 Bells/Pure Michigan Chevrolet finds victory lane again next week in the SpeedwayMedia.com Daytona Challenge 225 Day (90 laps) also held at Daytona International Speedway.
Greg Elliott, driver of the No.3 DVX by Wiley X Chevrolet finished second and Dalton Baldwin, driver of the No.51 M&Ms/MARS Inc. Chevrolet finished third. Both of those drivers also qualify for a cash bonus if either of them win next week at Daytona.
Hoyt Smith finished fourth and David Cassidy finished fifth.
The race featured 16 lead changed among 10 drivers and three caution flags for 11 laps.
Official Race Results
*Race 1 – August 09, 2012
Daytona International Speedway
http://www.racepointsmanager.com/pm4/league/1687/results/343
Fin | St | Car | Driver | Make | Pts | Laps | Inc | Status | Winnings |
1 | 5 | 12 | Kevin Troczynski | Chevy | 47 | 50 | 4 | Running | $250,000 |
2 | 18 | 3 | Greg Elliott | Chevy | 43 | 50 | 2 | Running | $200,000 |
3 | 2 | 51 | Dalton Baldwin | Chevy | 42 | 50 | 0 | Running | $190,000 |
4 | 8 | 47 | Hoyt Smith | Chevy | 42 | 50 | 8 | Running | $180,000 |
5 | 16 | 33 | David Cassidy | Chevy | 39 | 50 | 7 | Running | $170,000 |
6 | 15 | 28 | wallace boyce | Chevy | 38 | 50 | 4 | Running | $160,000 |
7 | 12 | 5 | Robert Peters | Chevy | 37 | 50 | 6 | Running | $150,000 |
8 | 7 | 49 | Avery McDonald | Chevy | 37 | 50 | 8 | Running | $140,000 |
9 | 10 | 19 | Justin Page | Chevy | 36 | 50 | 15 | Running | $130,000 |
10 | 13 | 24 | AJ Bernys | Chevy | 35 | 49 | 11 | Running | $120,000 |
11 | 3 | 23 | David McMann | Chevy | 33 | 49 | 14 | Running | $115,000 |
12 | 20 | 17 | Charles LeMaire | Chevy | 32 | 48 | 2 | Running | $110,000 |
13 | 9 | 13 | Shawn Geroux | Chevy | 32 | 47 | 4 | Disc. | $105,000 |
14 | 1 | 37 | Kevin Ford | Chevy | 32 | 44 | 6 | Disc. | $100,000 |
15 | 11 | 73 | Chris Ostrander | Chevy | 29 | 29 | 8 | Running | $95,000 |
16 | 6 | 82 | kennan miller | Chevy | 28 | 26 | 4 | Disc. | $90,000 |
17 | 19 | 61 | Billy Bob Stephens | Chevy | 27 | 25 | 3 | Running | $85,000 |
18 | 17 | 3 | Kevin carr | Chevy | 26 | 25 | 10 | Running | $84,000 |
19 | 4 | 70 | Chris Pike | Chevy | 26 | 25 | 4 | Running | $83,000 |
20 | 14 | 1 | Brent Nicholls | Chevy | 24 | 18 | 8 | Disc. | $82,000 |
*non-points race
Time of race: 01:00:50
Lead Changes: 16 (10 drivers)
Weather: Clear, 70 °F, North 0 mph