Team: No. 17 Best Buy Ford Fusion
Crew Chief: Jimmy Fennig
Chassis: Primary: RK-806 (Last run at Darlington)
Kenseth NSCS record at Richmond International Raceway:
Date Event S F Laps Status Earnings
05/06/00 Pontiac Excitement 400 37 15 400/400 Running $41,660
09/09/00 Chevrolet Monte Carlo 400 20 32 376/400 Engine $35,305
05/05/01 Pontiac Excitement 400 19 8 400/400 Running $52,475
09/08/01 Chevrolet Monte Carlo 400 38 35 301/400 Running $42,425
05/05/02 Pontiac Excitement 400 7 6 400/400 Running $68,000
09/07/02 Chevrolet Monte Carlo 400 25 1 400/400 Running $163,595
05/03/03 Pontiac Excitement 400 18 7 393/393 Running $72,675
09/06/03 Chevy Rock & Roll 400 18 7 400/400 Running $75,230
05/15/04 Chevy American Rev. 400 29 5 400/400 Running $122,303
09/11/04 Chevy Rock & Roll 400 16 28 397/400 Running $107,658
05/14/05 Chevy American Rev. 400 26 12 400/400 Running $116,746
09/10/05 Chevy Rock & Roll 400 13 2 400/400 Running $191,561
05/06/06 Crown Royal 400 11 38 351/400 Running $109,016
09/09/06 Chevy Rock & Roll 400 10 8 400/400 Running $122,916
05/06/07 Crown Royal 400 28 10 400/400 Running $126,466
09/08/07 Chevy Rock & Roll 400 18 14 400/400 Running $117,591
05/03/08 Crown Royal 400 24 38 345/410 Running $113,366
09/07/08 Chevy Rock & Roll 400 9 39 398/400 Running $113,841
05/02/09 Crown Royal 400 35 13 400/400 Running $121,390
09/12/09 Chevy Rock & Roll 400 28 25 400/400 Running $116,990
05/10/10 Crown Royal 400 21 13 400/400 Running $121,201
09/11/10 Air Guard 400 12 14 400/400 Running $124,176
04/30/11 Crown Royal 400 33 21 398/400 Running $110,286
09/10/11 Wonderful Pistachios 400 25 24 399/400 Running $110,866
04/28/12 Capital City 400 24 11 400/400 Running $127,121
Races Wins Top 5s Top 10s Poles Earnings
Cumulative 25 1 3 9 0 $2,624,859
Kenseth on racing at Richmond International Raceway:
“You never know how the racing will be this weekend at Richmond with guys still trying to race their way into the Chase. I think certainly since NASCAR added the wild card element that it’s put another interesting twist into qualifying for the Chase so I’m looking forward to seeing what happens. It’s nice to know that we’re locked in as we head into Richmond though because in the past, I’ve gone there having to still make the Chase, so it’s nice to know we’re already in. Of course we’ll still be racing to get another win hopefully before the Chase begins.”
Crew chief Jimmy Fennig on racing at Richmond International Raceway:
“We’re locked into the Chase, which is nice, but we’re still shooting for another win before all that begins. With us being locked in though, we will try some set-ups this weekend that might help us at Loudon in a few weeks. Our short-track program has been something that we have been continually working on this year, so we’re hoping to find a few things from this weekend that will help us down the road. This car was a great car in regards to aero numbers so we’re hoping it has a great run this weekend at Richmond.”
FAST FACTS:
• In 25 Cup starts at Richmond, Kenseth has completed 9,758 of 10,003 laps (97.6 percent) and led for 223 laps
• Kenseth has an average starting position of 21.8 and an average finishing position of 17.0 at Richmond
• Kenseth has achieved one win, three top-five, and nine top-10 finishes at Richmond in the Cup series
• This weekend at Richmond, Kenseth will pilot the No. 17 Best Buy Ford Fusion
• Entering the weekend at Richmond, Kenseth is currently third in the NSCS driver point standings