Skinner wins at Gateway

Mike Skinner started ninth and led the final six (of 162) laps en route to his victory in Saturday’s Copart 200 Camping World Trucks Series race at Gateway Int’l Raceway.

The race was marred by late crashes in back-to-back restarts in the final 10 laps.

Matt Crafton sent race leader and points leader Ron Hornaday spinning out after contact with four laps to go. Colin Braun and Rick Crawford were also collected in the accident. The race was red flagged for cleanup.

NASCAR black-flagged Crafton and he had to restart at the end of the lead lap cars. Crafton battled back to finish sixth.

“I don’t believe it. I’m usually end on the short side of that call with the 13 (Johnny Sauter) there. I was better than he was and he was doing his job. He did a good job. I guess we got by him on the wreck. I have to applaud NASCAR. Sometime we gotta stop being able to wreck the leader to win these races.” Skinner said.

“We didn’t have the best truck. We probably had a second or third place truck and we had a mishap in the pits. I just applaud NASCAR for putting a stop to wrecking the leader to win races. They gotta stop it sooner or later. I could’ve done that twice this year and I decided not to. Today it paid dividends for me.” Skinner added.

Johnny Sauter finished second, Brian Scott third, Aric Almirola fourth and Tayler Malsam finished fifth.

Unofficial Race Results

Pos. St. No. Driver Make Pts. Bon. Laps Status
1 9 5 Mike Skinner  Toyota 190 5 162 Running
2 3 13 Johnny Sauter * Chevrolet 170 0 162 Running
3 4 16 Brian Scott  Toyota 165 0 162 Running
4 15 51 Aric Almirola  Toyota 160 0 162 Running
5 17 81 Tayler Malsam * Toyota 155 0 162 Running
6 6 88 Matt Crafton  Chevrolet 150 0 162 Running
7 8 117 Timothy Peters  Toyota 151 5 162 Running
8 10 60 Stacy Compton  Toyota 147 5 162 Running
9 13 139 Ryan Sieg  Chevrolet 138 0 162 Running
10 11 14 Rick Crawford  Ford 134 0 162 Running
11 23 129 Mikey Kile  Chevrolet 130 0 162 Running
12 18 8 Todd Kluever  Chevrolet 127 0 161 Running
13 30 184 Chris Fontaine  Chevrolet 124 0 161 Running
14 26 7 Jason Young  Chevrolet 121 0 161 Running
15 22 15 Brian Ickler * Toyota 118 0 160 Running
16 14 24 David Starr  Toyota 115 0 159 Running
17 2 33 Ron Hornaday  Chevrolet 122 10 156 Accident
18 7 30 Todd Bodine  Toyota 114 5 153 Accident
19 1 6 Colin Braun  Ford 111 5 152 Accident
20 19 23 Jason White  Dodge 103 0 144 Running
21 12 25 Terry Cook  Toyota 100 0 123 Running
22 20 4 Ricky Carmichael * Chevrolet 97 0 103 Accident
23 16 10 James Buescher * Ford 94 0 87 Accident
24 5 11 T.J. Bell  Toyota 91 0 80 Accident
25 36 273 Dexter Bean  Chevrolet 88 0 77 Engine
26 33 157 Norm Benning  Chevrolet 85 0 61 Overheating
27 24 144 Tommy Joe Martins  Ford 82 0 33 Ignition
28 27 85 Brent Raymer * Ford 79 0 33 Ignition
29 34 47 Brandon Knupp  Chevrolet 76 0 22 Engine
30 31 121 Nick Tucker  Dodge 73 0 17 Vibration
31 32 8 Butch Miller  Chevrolet 70 0 15 Overheating
32 21 212 Mario Gosselin  Chevrolet 67 0 11 Rear End
33 35 148 Wayne Edwards  Chevrolet 64 0 4 Overheating
34 25 293 Mike Garvey Chevrolet 61 0 4 Rear End
35 29 165 Lance Hooper  Chevrolet 58 0 3 Brakes
36 28 172 John Jackson  Chevrolet 55 0 2 Transmission

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles