Aric Almirola Scores Pole For Wypall 200

[media-credit name=”Credit: Christian Petersen/Getty Images” align=”alignright” width=”244″][/media-credit]Aric Almirola scored the pole for the Wypall 200 NASCAR Nationwide Series race at the newly configured Phoenix International Raceway.

The new configuration proved to be a struggle for drivers like Daryl Harr who was one of the go or go home cars. Harr lost the car off Turn 4 and pounded it into the inside safer barrier wall.

Ricky Stenhouse Jr. qualified his #6 in the 11th position despite flirting dangerously with the wall during his lap. His closest championship competitor Elliott Sadler qualified in 6th.

It was Almirola’s fifth career pole as he narrowly edged Carl Edwards by 0.001 seconds for the top spot.

Other NASCAR Sprint Cup drivers entered into the race include: Bayne (3rd), Bowyer (5th), Logano (9th), Keselowski (10th), Nemechek (14th), and Scott Speed (16th).

And for Danica Patrick fans, she qualified 25th.

 

Starting Lineup
Wypall 200, Phoenix International Raceway
http://www.speedwaymedia.com/n2s/qual.php?race=33
===========================================
Pos. No. Driver Make Speed Time
===========================================
1 88 Aric Almirola Chevrolet 132.91 27.086
2 60 Carl Edwards Ford 132.905 27.087
3 16 Trevor Bayne Ford 132.758 27.117
4 33 Clint Bowyer Chevrolet 132.734 27.122
5 12 Sam Hornish Jr. Dodge 132.358 27.199
6 2 Elliott Sadler Chevrolet 132.27 27.217
7 31 Justin Allgaier Chevrolet 132.265 27.218
8 20 Ryan Truex* Toyota 132.008 27.271
9 18 Joey Logano Toyota 131.975 27.278
10 22 Brad Keselowski Dodge 131.965 27.28
11 6 Ricky Stenhouse Jr. Ford 131.661 27.343
12 9 Kenny Wallace Toyota 131.449 27.387
13 81 Blake Koch* Dodge 131.43 27.391
14 87 Joe Nemechek Toyota 131.133 27.453
15 30 James Buescher Chevrolet 131.047 27.471
16 147 Scott Speed Chevrolet 131.009 27.479
17 19 Mike Bliss Chevrolet 130.947 27.492
18 38 Jason Leffler Chevrolet 130.766 27.53
19 62 Michael Annett Toyota 130.416 27.604
20 70 David Stremme Chevrolet 130.392 27.609
21 89 Morgan Shepherd Chevrolet 130.317 27.625
22 66 Steve Wallace Toyota 130.241 27.641
23 182 Reed Sorenson Dodge 130.142 27.662
24 11 Brian Scott Toyota 130.067 27.678
25 7 Danica Patrick Chevrolet 129.954 27.702
26 49 Mark Green Chevrolet 129.58 27.782
27 134 Ricky Carmichael Chevrolet 129.566 27.785
28 44 Jeff Green Chevrolet 129.538 27.791
29 171 Matthew Carter Chevrolet 129.408 27.819
30 23 Robert Richardson Jr. Chevrolet 129.255 27.852
31 104 Tim Andrews Ford 129.055 27.895
32 39 Matt Frahm Ford 129.037 27.899
33 141 Johnny Chapman Chevrolet 128.963 27.915
34 180 D.J. Kennington Dodge 128.788 27.953
35 15 Timmy Hill* Ford 128.631 27.987
36 1 Mike Wallace Chevrolet 128.438 28.029
37 52 Kevin Lepage Chevrolet 128.393 28.039
38 14 Eric McClure Chevrolet 128.329 28.053
39 51 Jeremy Clements Chevrolet 127.918 28.143
40 40 T.J. Duke Chevrolet 127.244 28.292
41 28 Derrike Cope+ Chevrolet 125.274 28.737
42 32 Ron Hornaday+ Chevrolet 124.057 29.019
43 146 Chase Miller Chevrolet 128.659 27.981

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles