Denny Hamlin On Pole For Bashas’ Supermarkets 200; Stenhouse Starts Second

[media-credit name=”CIA Stock Photography, Inc.” align=”alignright” width=”245″][/media-credit]Denny Hamlin scored his third career pole here at the Phoenix International Raceway in the Nationwide Series and his fourth career front row start. He will start alongside defending NASCAR Nationwide Series Champion, Ricky Stenhouse Jr.

Kenny Wallace shocked everyone and put his #09 car in the third place followed by the favorite to win the event, the #38 of Kasey Kahne. Trevor Bayne rounded out the Top 5 in fifth.

Sam Hornish Jr. looks to defend his Phoenix title from the 6th position. Brad Keselowski, Elliott Sadler, Austin Dillon, and Joey Logano rounded out the Top 10. Who is your favorite to win the race? I’m pulling for Sam Hornish Jr. I’ve been a fan of his since he began his career as an IRL racer.

Other notables include: Harvick (12th), Kyle Busch (14th), Yeley (16th), Buescher (25th), Danica (30th), Jennifer Jo Cobb (43rd).

Starting Lineup
Bashas’ Supermarkets 200, Phoenix International Raceway
http://www.speedwaymedia.com/Cup/qual.php?race=2
===========================================
Pos. No. Driver Make Speed Time
===========================================
1 18 Denny Hamlin Toyota 132.979 27.072
2 6 Ricky Stenhouse Jr. Ford 132.92 27.084
3 9 Kenny Wallace Toyota 132.885 27.091
4 38 Kasey Kahne Chevrolet 132.768 27.115
5 60 Trevor Bayne Ford 132.548 27.16
6 12 Sam Hornish Jr. Dodge 132.406 27.189
7 22 Brad Keselowski Dodge 131.994 27.274
8 2 Elliott Sadler Chevrolet 131.941 27.285
9 3 Austin Dillon* Chevrolet 131.921 27.289
10 20 Joey Logano Toyota 131.863 27.301
11 11 Brian Scott Toyota 131.372 27.403
12 33 Kevin Harvick Chevrolet 131.253 27.428
13 31 Justin Allgaier Chevrolet 131.047 27.471
14 54 Kyle Busch Toyota 130.544 27.577
15 87 Joe Nemechek Toyota 130.473 27.592
16 27 J.J. Yeley Ford 130.35 27.618
17 88 Cole Whitt* Chevrolet 130.331 27.622
18 81 Jason Bowles* Dodge 129.814 27.732
19 44 Mike Bliss Toyota 129.613 27.775
20 47 Scott Speed Chevrolet 129.52 27.795
21 43 Michael Annett Ford 129.171 27.87
22 108 Casey Roderick* Ford 128.935 27.921
23 1 Mike Wallace Chevrolet 128.843 27.941
24 19 Tayler Malsam Toyota 128.797 27.951
25 30 James Buescher Chevrolet 128.361 28.046
26 46 Chase Miller Chevrolet 128.342 28.05
27 10 Jeff Green Toyota 127.977 28.13
28 51 Jeremy Clements Chevrolet 127.669 28.198
29 89 Morgan Shepherd Chevrolet 127.056 28.334
30 7 Danica Patrick Chevrolet 126.998 28.347
31 39 Joey Gase* Ford 126.859 28.378
32 23 Jamie Dick Chevrolet 126.725 28.408
33 42 Josh Wise Chevrolet 126.712 28.411
34 41 Blake Koch Ford 124.395 28.94
35 28 David Green Dodge 123.809 29.077
36 40 Erik Darnell Chevrolet 123.635 29.118
37 14 Eric McClure Toyota 123.085 29.248
38 52 Tim Schendel Chevrolet 121.155 29.714
39 124 Benny Gordon Chevrolet 121 29.752
40 4 Daryl Harr Chevrolet 118.839 30.293
41 50 T.J. Bell Ford 118.033 30.5
42 70 Charles Lewandoski+ Chevrolet 115.972 31.042
43 174 Mike Harmon Chevrolet 120.886 29.78

NASCAR Sprint Cup Series qualifying will take place in about 15 minutes followed by the Nationwide race at 4PM ET. Stay tuned on ESPN2 or follow me on Twitter. http://www.twitter.com/SirRyanTheOHara

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles