Johnson captures the Quaker State 400 pole at Kentucky

[media-credit name=”Credit: Jared C. Tilton/Getty Images” align=”alignright” width=”252″][/media-credit]Jimmie Johnson captured the pole for Saturday night’s Quaker State 400 at Kentucky Speedway with a lap of 181.818 mph in 29.700 seconds in his No. 48 Lowe’s Chevrolet.

This was Johnson’s first pole since September 2010.

“It was a very comfortable lap; a very good lap. Qualifying has not been our strong suit over the last two years. So, I’m very happy to get this pole today. It’s a very cool race car and I’m very proud of our relationships with Lowe’s and all the great things they do.” Johnson said.

Last years inaugural polesitter and race winner Kyle Busch qualified second with a lap of 181.421 mph.

“It was alright. Certainly hoped for a little bit more there, but unfortunately didn’t achieve what we needed to. So, we’ll go into tomorrow’s night race with good pit selection and starting up front — which is good for us. Typically don’t qualify well, but this is a place that we like coming to and you need to qualify well at, so I’m glad we did that.” Busch said.

Denny Hamlin third, Kevin Harvick fourth and Ryan Newman qualified fifth.

Starting Lineup
Quaker State 400, Kentucky Speedway
http://www.speedwaymedia.com/Cup/qual.php?race=17
===========================================
Pos. No. Driver Make Speed Time
===========================================
1 48 Jimmie Johnson Chevrolet 181.818 29.7
2 18 Kyle Busch Toyota 181.421 29.765
3 11 Denny Hamlin Toyota 181.147 29.81
4 29 Kevin Harvick Chevrolet 180.367 29.939
5 39 Ryan Newman Chevrolet 180.337 29.944
6 15 Clint Bowyer Toyota 180.228 29.962
7 88 Dale Earnhardt Jr. Chevrolet 180.222 29.963
8 2 Brad Keselowski Dodge 180.204 29.966
9 24 Jeff Gordon Chevrolet 180.036 29.994
10 56 Martin Truex Jr. Toyota 179.964 30.006
11 16 Greg Biffle Ford 179.754 30.041
12 9 Marcos Ambrose Ford 179.509 30.082
13 43 Aric Almirola Ford 179.337 30.111
14 51 Kurt Busch Chevrolet 179.206 30.133
15 27 Paul Menard Chevrolet 179.075 30.155
16 22 AJ Allmendinger Dodge 179.045 30.16
17 1 Jamie McMurray Chevrolet 178.992 30.169
18 20 Joey Logano Toyota 178.867 30.19
19 5 Kasey Kahne Chevrolet 178.737 30.212
20 17 Matt Kenseth Ford 178.23 30.298
21 13 Casey Mears Ford 177.825 30.367
22 14 Tony Stewart Chevrolet 177.801 30.371
23 83 Landon Cassill Toyota 177.02 30.505
24 195 Scott Speed Ford 176.505 30.594
25 99 Carl Edwards Ford 176.217 30.644
26 78 Regan Smith Chevrolet 175.97 30.687
27 87 Joe Nemechek Toyota 175.73 30.729
28 47 Bobby Labonte Toyota 175.615 30.749
29 31 Jeff Burton Chevrolet 175.211 30.82
30 26 Josh Wise* Ford 175.08 30.843
31 42 Juan Montoya Chevrolet 175.063 30.846
32 30 David Stremme Toyota 174.757 30.9
33 34 David Ragan Ford 174.695 30.911
34 93 Travis Kvapil Toyota 174.402 30.963
35 98 Michael McDowell Ford 174.402 30.963
36 23 Scott Riggs Chevrolet 174.345 30.973
37 119 Mike Bliss Toyota 174.272 30.986
38 10 David Reutimann Chevrolet 173.511 31.122
39 55 Michael Waltrip Toyota 172.199 31.359
40 38 David Gilliland+ Ford
41 32 Ken Schrader+ Ford
42 36 Dave Blaney+ Chevrolet
43 33 Stephen Leicht* Chevrolet 173.132 31.19

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles