Earnhardt captures the Federated Auto Parts 400 pole at Richmond

[media-credit name=”David Yeazell” align=”alignright” width=”223″][/media-credit]Dale Earnhardt Jr. captured the pole for Saturday nights NASCAR Sprint Cup Series Federated Auto Parts 400 at Richmond International Raceway with a lap of 127.023 MPH (21.260 secs).

“It feels good. I’ve not really been the best of qualifiers the last couple of years. We have a lot of improvements we’ve made this year. It feels good to get a pole.” Earnhardt Jr. said.

This was Earnhardt’s first pole of the season, the first pole at Richmond and the 11th of his career.

Jeff Gordon qualified second, Regan Smith, Clint Bowyer fourth, Jimmie Johnson qualified fifth.

“I did in (turns) three and four.  I got (turns) three and four great coming to the green (flag) and coming back to the white (flag).  I just didn’t quite get through (turns) one and two the way I would have liked to.  I actually got down to the yellow line a little bit earlier than I wanted to.  I could have carried a little bit more speed in there.” Gordon said of his qualifying run.

It’s a big surprise for you,click Replica watches.

Starting Lineup
Federated Auto Parts 400, Richmond Int’l Raceway
http://www.speedwaymedia.com/Cup/qual.php?race=26
===========================================
Pos. No. Driver Make Speed Time
===========================================
1 88 Dale Earnhardt Jr. Chevrolet 127.023 21.256
2 24 Jeff Gordon Chevrolet 126.981 21.263
3 78 Regan Smith Chevrolet 126.91 21.275
4 15 Clint Bowyer Toyota 126.808 21.292
5 48 Jimmie Johnson Chevrolet 126.79 21.295
6 55 Mark Martin Toyota 126.784 21.296
7 11 Denny Hamlin Toyota 126.671 21.315
8 20 Joey Logano Toyota 126.6 21.327
9 56 Martin Truex Jr. Toyota 126.553 21.335
10 2 Brad Keselowski Dodge 126.547 21.336
11 22 Sam Hornish Jr. Dodge 126.41 21.359
12 83 Landon Cassill Toyota 126.139 21.405
13 29 Kevin Harvick Chevrolet 126.08 21.415
14 39 Ryan Newman Chevrolet 126.074 21.416
15 18 Kyle Busch Toyota 126.033 21.423
16 99 Carl Edwards Ford 126.033 21.423
17 17 Matt Kenseth Ford 125.974 21.433
18 43 Aric Almirola Ford 125.939 21.439
19 20 Michael McDowell Toyota 125.88 21.449
20 31 Jeff Burton Chevrolet 125.845 21.455
21 5 Kasey Kahne Chevrolet 125.722 21.476
22 9 Marcos Ambrose Ford 125.692 21.481
23 16 Greg Biffle Ford 125.599 21.497
24 42 Juan Montoya Chevrolet 125.546 21.506
25 27 Paul Menard Chevrolet 125.511 21.512
26 1 Jamie McMurray Chevrolet 125.389 21.533
27 34 David Ragan Ford 125.389 21.533
28 14 Tony Stewart Chevrolet 125.371 21.536
29 47 Bobby Labonte Toyota 125.342 21.541
30 51 Kurt Busch Chevrolet 125.226 21.561
31 30 David Stremme Toyota 125.052 21.591
32 93 Travis Kvapil Toyota 124.988 21.602
33 36 Dave Blaney Chevrolet 124.89 21.619
34 87 Joe Nemechek Toyota 124.879 21.621
35 38 David Gilliland Ford 124.746 21.644
36 33 Stephen Leicht* Chevrolet 124.723 21.648
37 10 David Reutimann Chevrolet 124.706 21.651
38 23 Scott Riggs Chevrolet 124.539 21.68
39 32 Ken Schrader Ford 124.407 21.703
40 119 Mike Bliss Toyota 124.315 21.719
41 26 Josh Wise* Ford 124.161 21.746
42 13 Casey Mears Ford 124.087 21.759
43 191 Reed Sorenson Chevrolet 123.779 21.813

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

Latest articles