Team: No. 16 3M / IDG Ford Fusion
Crew Chief: Matt Puccia
Chassis: Primary: RK-817 Last ran Chicago – finished 13th
Backup: RK-803 Last ran Pocono – finished 15th
Biffle, NSCS at Charlotte Motor Speedway:
Date Event S F Laps Led Status Money
05-27-12 Coca-Cola 600 4 4 400/400 204 Running $199,915
10-15-11 Bank of America 500 5 15 334/334 68 Running $96,125
05-29-11 Coca-Cola 600 15 13 402/402 50 Running $121,750
10-16-10 Bank of America 500 22 5 334/334 1 Running $126,000
05-30-10 Coca-Cola 600 40 32 394/400 0 Running $93,075
10-17-09 Bank of America 500 23 16 334/334 0 Running $90,975
05-25-09 Coca-Cola 600 16 20 227/227 0 Running $116,175
10-11-08 Bank of America 500 3 7 334/334 16 Running $101,625
05-25-08 Coca-Cola 600 4 2 400/400 2 Running $248,600
10-13-07 Bank of America 500 10 27 334/337 0 Running $82,350
05-27-07 Coca-Cola 600 38 43 45/400 0 Accident $101,490
10-14-06 Bank of America 500 33 37 111/334 0 Engine $80,725
05-28-06 Coca-Cola 600 7 7 400/400 20 Running $134,650
10-15-05 UAW-GM 500 21 3 336/336 4 Running $156,050
05-29-05 Coca-Cola 600 29 6 400/400 1 Running $134,725
10-16-04 UAW-GM Quality 500 18 33 265/334 0 Running $63,550
05-30-04 Coca-Cola 600 30 21 397/400 0 Running $86,025
10-11-03 UAW-GM Quality 500 22 17 333/334 0 Running $53,000
05-25-03 Coca-Cola 600 26 16 275/276 0 Running $76,500
Races Wins Top-5s Top-10s Poles Led Money
Cumulative 19 0 4 7 0 366 $2,163,305
Biffle on racing at Charlotte Motor Speedway:
“I’m excited to be at home this week and racing at Charlotte. We ran well there in the spring and led a lot of laps. We also ran well there in the fall last year, so maybe this weekend will be our first Chase win. Charlotte changes the most out of any track we race at from evening to night. We’ve been fast, but as the rubber gets down the handling changes. We’ve got to stay up with the track to win there Saturday night.”
Crew chief Matt Puccia on racing at Charlotte Motor Speedway:
“Traditionally we run well at Charlotte and led a lot of laps there in the spring. Charlotte is a typical 1.5-mile race track with a lot of grip. The challenge is being able to adjust from the conditions changing as the track rubbers up. So that’s the challenge that we’ll have in front of us, but we are excited to be bringing the car we won Michigan with.”
FAST FACTS
• The Car: Chassis 817 made its debut in Indy with a third-place finish. In its second outing at Michigan Biffle took home the win, and its last time out Biffle crossed the finish line 13th at Chicago.
• Meet Greg: Biffle will be participating in Roush Fenway Fan Day on Thursday, October 11th. Greg will be signing autographs with Carl Edwards starting at 12pm. Tickets will be handed out at 8am.
• Point Standings: Biffle is currently ninth in the NASCAR Sprint Cup Series driver point standings, 49 points out of first.
• Follow: On Twitter fans can follow @163MTeam and @3MRacing for the latest info on Biffle and the No. 16 Pit Bulls.