William Byron utilized a fuel strategy to claim his second NASCAR Cup Series win of the season at Iowa Speedway Sunday evening. It also elevates him to the top of the Regular Season Championship competition.
After running out of fuel on the last lap in the previous race at Indianapolis Motor Speedway, Byron described what the victory meant to him and his Hendrick Motorsports team.
“Yeah, it was just a big relief. I feel like we have been on the bad side of some fuel races, and everybody has been working super hard, and that was every ounce it took there at the end. Man, just so damn proud of this team,” Byron said. “I feel like we have been through so much this year, and everybody has been working super hard and it showed there at the end.”
After the win at Iowa, Byron leads the NASCAR Cup Series standings over Chase Elliott by 18 points, Kyle Larson by 45, Denny Hamlin by 51, and Christopher Bell by 86 points.
Chase Briscoe, Brad Keselowski, Ryan Blaney, and Ryan Preece completed the top five in the finishing order at Iowa.
The race featured 12 caution flags for 72 laps, and 10 lead changes among six drivers. Byron led twice for 141 laps.
The NASCAR Cup Series heads to Watkins Glen International for the Go Bowling at The Glen on Sunday, August 10th at 2:00 p.m. ET on USA.
NASCAR Cup Series Race Number 23
Race Results for the Iowa Corn 350 Powered by Ethanol – Sunday, August 3, 2025
Iowa Speedway – Newton, IA – 0.875 – Mile Paved
Total Race Length – 350 Laps – 306.25 Miles
| Fin | St | No | Driver | Stage 1 | Stage 2 | Stage 3 | Points | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 24 | William Byron | 3 | 0 | 0 | 48 | Running |
| 2 | 1 | 19 | Chase Briscoe | 5 | 0 | 0 | 41 | Running |
| 3 | 5 | 6 | Brad Keselowski | 1 | 1 | 0 | 55 | Running |
| 4 | 6 | 12 | Ryan Blaney | 4 | 2 | 0 | 49 | Running |
| 5 | 33 | 60 | Ryan Preece | 0 | 9 | 0 | 34 | Running |
| 6 | 15 | 23 | Bubba Wallace | 0 | 0 | 0 | 31 | Running |
| 7 | 16 | 48 | Alex Bowman | 0 | 7 | 0 | 34 | Running |
| 8 | 7 | 77 | Carson Hocevar | 7 | 0 | 0 | 33 | Running |
| 9 | 14 | 22 | Joey Logano | 0 | 0 | 0 | 28 | Running |
| 10 | 18 | 3 | Austin Dillon | 0 | 10 | 0 | 28 | Running |
| 11 | 28 | 1 | Ross Chastain | 0 | 0 | 0 | 26 | Running |
| 12 | 4 | 2 | Austin Cindric | 2 | 3 | 0 | 42 | Running |
| 13 | 12 | 21 | Josh Berry | 0 | 6 | 0 | 29 | Running |
| 14 | 8 | 9 | Chase Elliott | 8 | 0 | 0 | 26 | Running |
| 15 | 29 | 42 | John Hunter Nemechek | 0 | 0 | 0 | 22 | Running |
| 16 | 25 | 43 | Erik Jones | 0 | 8 | 0 | 24 | Running |
| 17 | 17 | 20 | Christopher Bell | 0 | 0 | 0 | 20 | Running |
| 18 | 9 | 16 | AJ Allmendinger | 9 | 0 | 0 | 21 | Running |
| 19 | 22 | 45 | Tyler Reddick | 0 | 0 | 0 | 18 | Running |
| 20 | 37 | 8 | Kyle Busch | 0 | 5 | 0 | 23 | Running |
| 21 | 20 | 54 | Ty Gibbs | 0 | 4 | 0 | 23 | Running |
| 22 | 27 | 17 | Chris Buescher | 0 | 0 | 0 | 15 | Running |
| 23 | 10 | 7 | Justin Haley | 10 | 0 | 0 | 15 | Running |
| 24 | 11 | 11 | Denny Hamlin | 0 | 0 | 0 | 13 | Running |
| 25 | 26 | 99 | Daniel Suarez | 0 | 0 | 0 | 12 | Running |
| 26 | 19 | 41 | Cole Custer | 0 | 0 | 0 | 11 | Running |
| 27 | 13 | 71 | Michael McDowell | 0 | 0 | 0 | 10 | Running |
| 28 | 3 | 5 | Kyle Larson | 6 | 0 | 0 | 14 | Running |
| 29 | 31 | 4 | Noah Gragson | 0 | 0 | 0 | 8 | Running |
| 30 | 24 | 35 | Riley Herbst | 0 | 0 | 0 | 7 | Running |
| 31 | 21 | 88 | Shane Van Gisbergen | 0 | 0 | 0 | 6 | Running |
| 32 | 35 | 51 | Cody Ware | 0 | 0 | 0 | 5 | Running |
| 33 | 30 | 47 | Ricky Stenhouse Jr. | 0 | 0 | 0 | 4 | Running |
| 34 | 34 | 34 | Todd Gilliland | 0 | 0 | 0 | 3 | Running |
| 35 | 32 | 10 | Ty Dillon | 0 | 0 | 0 | 2 | Running |
| 36 | 23 | 38 | Zane Smith | 0 | 0 | 0 | 1 | Running |
| 37 | 36 | 66 | Joey Gase(i) | 0 | 0 | 0 | 0 | Running |







