Corey Heim captured his ninth NASCAR Craftsman Truck Series win of the 2025 season in Saturday’s EJP 175 Round of 10 elimination race at New Hampshire Motor Speedway. Heim led 124 of the 175 laps in his No. 11 Toyota and swept the first and second stages and held off Chandler Smith by 0.823 seconds en route to his record-tying ninth victory of the season in the Craftsman Truck Series.
The Tricon Garage driver tied Greg Biffle’s record back in 1999 for the most wins in a single Truck Series season.
“It’s a dream come true to be able to race with these guys (TRICON),” said Heim. “It seems like everywhere we go this year, we’re a contender or we win. Can’t say enough about those guys, and yeah, keep it going. We got four more races left, and I want to break that record. Shoutout to Greg Biffle, he’s a great dude, and I’m honored to be able to compete with that. Huge thank you to TRICON Garage, dream year for me in my career. We’re gonna keep it going.” Heim said.
Front Row Motorsports’ Chandler Smith needed to win in his No. 38 Ford to advance in the Truck playoffs, and made a charge for the lead in the closing laps but came up one spot short.
“I feel like it’s a little bittersweet, to be honest with you. I had a fast truck that was capable of winning. I started hauling butt there at the end and running down the 11, but it wasn’t in the Lord’s Will today, honestly. I pulled everybody together before the race. We prayed together, and I wanted to let them know that I’m proud of them, no matter the outcome today. We’ve had so much fun this season, and the way this deal came about so late, I felt like, honestly, don’t get me wrong, we had the expectation of wanting to go win, but we’ve really accomplished a lot more than I think we all envisioned us to do, so it’s bittersweet. It’s bitter because I would obviously like to race for a championship, but it’s sweet because I know that we have trucks capable of winning every time we show up to the racetrack. It just wasn’t meant to be, it’s as simple as that. We finished 30th at Darlington, which was on me. We had a mechanical issue last week at Bristol and finished 30th again, and then came here and finished second. We’ll move on and just try to win these last few races.” Smith said.
Layne Riggs finished third, Gio Ruggiero fourth, and Ty Majeski rounded out the top five.
“I feel like this was a solid day. It wasn’t the truck’s fault, like the chassis and truck itself; we just kind of missed the setup. I’ve never been here before. I feel like the sim didn’t really 100 percent correlate, so that kind of screwed me up in practice and just kind of missed the front end. It didn’t really turn as good as it needed to all day, so we were a third-place truck and did what we were supposed to do and finished third. I tried to be a good teammate, trying to help Chandler get in. I wish he could have gotten the win, but just glad both Front Row Motorsports trucks were fast at the end and in contention for it.” Riggs said.
The race featured eight caution flags for 54 laps, and three lead changes among three drivers.
The race had an unusually high number of track incidents starting on the opening lap that included Connor Mosack, Brent Crews, and Tanner Gray. Then Jayson Alexander and Caleb Costner got together in a multi-truck crash that left Alexander screaming on his radio. Later, Christian Eckes and Conner Jones got together on a restart, and then later Toni Breidinger slammed the outside wall, collecting Ben Rhodes and Matt Crafton.
Jake Garcia finished 16th and was also eliminated from the Craftsman Truck Series playoffs along with Smith.
The round of 8
Corey Heim, Layne Riggs, Daniel Hemric, Ty Majeski, Tyler Ankrum, Grant Enfinger, Rajah Caruth, and Kaden Honeycutt advance to the Round of 8, which begins at the Charlotte Motor Speedway road course.
| Pos | Driver | No | Points | Behind | Next | Race Wins | Stage Wins | Playoff Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Corey Heim (P) | 11 | 3079 | 0 | 0 | 9 | 19 | 79 |
| 2 | Layne Riggs (P) | 34 | 3032 | -47 | 47 | 3 | 7 | 32 |
| 3 | Daniel Hemric (P) | 19 | 3011 | -68 | 21 | 1 | 0 | 11 |
| 4 | Ty Majeski (P) | 98 | 3010 | -69 | 1 | 0 | 3 | 10 |
| 5 | Tyler Ankrum (P) | 18 | 3010 | -69 | 0 | 1 | 1 | 10 |
| 6 | Grant Enfinger (P) | 9 | 3007 | -72 | 3 | 0 | 2 | 7 |
| 7 | Rajah Caruth (P) | 71 | 3005 | -74 | 2 | 1 | 0 | 5 |
| 8 | Kaden Honeycutt (P) | 52 | 3003 | -76 | 2 | 0 | 0 | 3 |
Up Next:
The NASCAR Craftsman Truck Series heads to Charlotte Motor Speedway for the NASCAR CRAFTSMAN Truck Series Playoff Race at Charlotte ROVAL on Friday, October 3rd at 3:30 PM ET on FS1.
Race Results
NASCAR CRAFTSMAN Truck Series Race Number 21
Race Results for the EJP 175 – Saturday, September 20, 2025
New Hampshire Motor Speedway – Loudon, NH – 1.058 – Mile Paved
| Pos | St | No | Driver | Team | Laps | S1 | S2 | S3 | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11 | Corey Heim (P) | Safelite Toyota | 175 | 1 | 1 | 0 | 61 | Running |
| 2 | 2 | 38 | Chandler Smith (P) | Long John Silver’s Ford | 175 | 2 | 3 | 0 | 52 | Running |
| 3 | 4 | 34 | Layne Riggs (P) | Bare Knuckle Brawl Ford | 175 | 0 | 4 | 0 | 41 | Running |
| 4 | 14 | 17 | Giovanni Ruggiero | First Auto Group Toyota | 175 | 0 | 5 | 0 | 39 | Running |
| 5 | 3 | 98 | Ty Majeski (P) | Soda Sense/Curb Records Ford | 175 | 3 | 0 | 0 | 40 | Running |
| 6 | 16 | 9 | Grant Enfinger (P) | Champion Power Equipment Chevrolet | 175 | 0 | 10 | 0 | 32 | Running |
| 7 | 15 | 52 | Kaden Honeycutt (P) | Halmar International Toyota | 175 | 6 | 9 | 0 | 37 | Running |
| 8 | 8 | 77 | Corey LaJoie | Gainbridge Chevrolet | 175 | 0 | 6 | 0 | 34 | Running |
| 9 | 28 | 16 | Christian Eckes(i) | NAPA Nightvision Chevrolet | 175 | 0 | 0 | 0 | 0 | Running |
| 10 | 12 | 71 | Rajah Caruth (P) | HendrickCars.com Chevrolet | 175 | 4 | 7 | 0 | 38 | Running |
| 11 | 10 | 18 | Tyler Ankrum (P) | LiUNA! Chevrolet | 175 | 10 | 0 | 0 | 27 | Running |
| 12 | 13 | 19 | Daniel Hemric (P) | Gates Hydraulics Chevrolet | 175 | 0 | 8 | 0 | 28 | Running |
| 13 | 29 | 62 | Michael Christopher Jr | USNE Power Toyota | 175 | 0 | 0 | 0 | 24 | Running |
| 14 | 21 | 26 | Dawson Sutton | Rackley Roofing Chevrolet | 175 | 9 | 0 | 0 | 25 | Running |
| 15 | 20 | 44 | Andres Perez De Lara | Telcel Chevrolet | 175 | 7 | 2 | 0 | 35 | Running |
| 16 | 9 | 13 | Jake Garcia (P) | Quanta Services Ford | 175 | 5 | 0 | 0 | 27 | Running |
| 17 | 7 | 1 | Brent Crews | JBL Toyota | 175 | 8 | 0 | 0 | 23 | Running |
| 18 | 23 | 45 | Bayley Currey | DQS Solutions & Staffing Chevrolet | 174 | 0 | 0 | 0 | 19 | Running |
| 19 | 26 | 20 | Mason Massey(i) | BRUNT Chevrolet | 174 | 0 | 0 | 0 | 0 | Running |
| 20 | 30 | 22 | Blake Lothian | Eastern Bank Ford | 174 | 0 | 0 | 0 | 17 | Running |
| 21 | 27 | 76 | Spencer Boyd | Granite State De-Icing Supply Chevrolet | 174 | 0 | 0 | 0 | 16 | Running |
| 22 | 19 | 91 | Jack Wood | Adaptive One Calipers Chevrolet | 173 | 0 | 0 | 0 | 15 | Running |
| 23 | 24 | 42 | Matt Mills | J.F. Electric Chevrolet | 170 | 0 | 0 | 0 | 14 | Running |
| 24 | 17 | 99 | Ben Rhodes | Campers Inn RV Ford | 133 | 0 | 0 | 0 | 13 | Accident |
| 25 | 25 | 5 | Toni Breidinger | Sunoco 94 Octane Toyota | 132 | 0 | 0 | 0 | 12 | Accident |
| 26 | 6 | 88 | Matt Crafton | Jack Links/Menards Ford | 132 | 0 | 0 | 0 | 11 | Accident |
| 27 | 34 | 33 | Tyler Tomassi(i) | Tomassi Law LLC Ford | 126 | 0 | 0 | 0 | 0 | Accident |
| 28 | 22 | 7 | Patrick Emerling (P) | Sci Aps Chevrolet | 100 | 0 | 0 | 0 | 9 | Accident |
| 29 | 5 | 15 | Tanner Gray | Place of Hope Toyota | 61 | 0 | 0 | 0 | 8 | Accident |
| 30 | 35 | 69 | Derek White | Wholesale JL Ford | 45 | 0 | 0 | 0 | 7 | Accident |
| 31 | 18 | 41 | Conner Jones | AutoVentive/Precision Chevrolet | 41 | 0 | 0 | 0 | 6 | Accident |
| 32 | 31 | 2 | Jayson Alexander | Constant Contact Chevrolet | 31 | 0 | 0 | 0 | 5 | Accident |
| 33 | 36 | 74 | Caleb Costner | Ironside Forestry Toyota | 30 | 0 | 0 | 0 | 4 | Accident |
| 34 | 32 | 6 | Norm Benning | MDIA Inc Chevrolet | 29 | 0 | 0 | 0 | 3 | Too Slow |
| 35 | 33 | 2 | Stephen Mallozzi | Ford | 7 | 0 | 0 | 0 | 2 | Suspension |
| 36 | 11 | 81 | Connor Mosack | F.W. Webb Company Chevrolet | 1 | 0 | 0 | 0 | 1 | Accident |







