Christopher Bell held off a hard-charging Brad Keselowski to win the Bass Pro Shops Night Race at Bristol Motor Speedway. It was the fourth win of the season for the Joe Gibbs Racing driver.
“I never in a million years would have thought that my first win at Bristol would have come with a tire fiasco (referring to excessive tire wear) like we had tonight,” Bell said after the race.” said Bell.
“Well, I’ll tell you what, I was nervous on the two (tires),” he continued. “I didn’t know if I wanted to be on the bottom or the top, and whenever Brad picked the top (lane) didn’t really give me an option. I had to pick the bottom. All night long, I don’t know, old tires just really, really pushed up in the middle of the corners, so I was hoping that those guys (starting ahead of him) on old tires would push up, and they did. They did, and I was able to get by or get underneath them. It wasn’t pretty there at the end, but we got her done.”
Notably, NASCAR supplied the teams with an extra set of tires in the final stage.
After the race, a disappointed Keselowski said, “Just the story of our season, just a 50/50 shot on the restart, and I got the lane that couldn’t launch. Just frustrating. We had a great car, great strategy, put ourselves in position to, if not win, at least have a really, really solid day, and on that last restart, just rolled the dice and didn’t get anything good.”
Zane Smith finished third, and Ryan Blaney finished fourth for the team’s 12th top-five finish of the season. Along with his seventh stage win of the season in Stage 1 and his second-place finish in Stage 2, it was enough to clinch a spot in the Round of 12.
“It was another one of those things where we thought we knew what the tire was gonna do, and it did something completely different. I guess that’s happened multiple times, and that makes for an exciting race, and trying to figure it out on the fly, and what to expect what to do, and how to strategize and all that stuff. It was a wild night. I wish we wouldn’t have run so many laps under caution. The middle part of that race, two thirds of that race was kind of getting pretty boring, but we were really fast all night. It’s nice to win a stage and good to come home fourth. Overall, I’m really, really proud of the night and the effort. We’ll go on to Loudon next week. I’m looking forward to it.” Blaney said.
Joey Logano rounded out the top five finishers.
“We had to put old tires back on it, so, overall, a top five and two top fives in a row, which at this point of the season we need to be doing that kind of stuff. I’m proud of the team and proud of the execution. I felt like the win was right there in front of us, but just couldn’t quite grab it.” Logano said.
Corey Heim, Carson Hocevar, Alex Bowman, Chase Briscoe, and Ty Gibbs rounded out the top 10.
Ty Gibbs led a race-high 201 laps and was on track to win his first career Cup Series race. However, he missed his pit stall on the last green flag stop and had to settle for a 10th-place finish.
After Bristol, Denny Hamlin leads the Cup Series standings over William Byron and Kyle Larson by two points.
Four drivers were eliminated from the Playoffs – Austin Dillon, Shane van Gisbergen, Alex Bowman, and Josh Berry.
The race featured 14 caution flags for 137 laps, and 36 lead changes among 14 drivers.
Up Next:
The Cup Series returns to action Sunday, September 21st, to kick off the Round of 12 at New Hampshire Motor Speedway (2 p.m. ET, USA Network, HBO Max, PRN Radio, SiriusXM NASCAR Radio, NBC Sports App).
Cup Series Playoffs – Advancing to Round of 12
| Pos | Driver | No | Points | Behind | Next | Wins | Stage Wins | Playoff Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Denny Hamlin (P) | 11 | 3034 | 0 | 0 | 5 | 4 | 34 |
| 2 | William Byron (P) | 24 | 3032 | -2 | 2 | 2 | 7 | 32 |
| 3 | Kyle Larson (P) | 5 | 3032 | -2 | 0 | 3 | 9 | 32 |
| 4 | Christopher Bell (P) | 20 | 3028 | -6 | 4 | 4 | 2 | 28 |
| 5 | Ryan Blaney (P) | 12 | 3027 | -7 | 1 | 2 | 7 | 27 |
| 6 | Chase Briscoe (P) | 19 | 3018 | -16 | 9 | 2 | 5 | 18 |
| 7 | Chase Elliott (P) | 9 | 3013 | -21 | 5 | 1 | 1 | 13 |
| 8 | * Bubba Wallace (P) | 23 | 3009 | -25 | 4 | 1 | 4 | 9 |
| 9 | Austin Cindric (P) | 2 | 3008 | -26 | 1 | 1 | 3 | 8 |
| 10 | Joey Logano (P) | 22 | 3007 | -27 | 1 | 1 | 2 | 7 |
| 11 | Ross Chastain (P) | 1 | 3007 | -27 | 0 | 1 | 2 | 7 |
| 12 | * Tyler Reddick (P) | 45 | 3006 | -28 | 1 | 0 | 2 | 6 |
Complete Results:
NASCAR Cup Series Race Number 29
Race Results for the Bass Pro Shops Night Race – Saturday, September 13, 2025
Bristol Motor Speedway – Bristol, TN – 0.533 – Mile Concrete
| Pos | St | No | Driver | Team | Laps | S1 | S2 | S3 | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 20 | Christopher Bell (P) | DEWALT Toyota | 500 | 0 | 0 | 0 | 40 | Running |
| 2 | 18 | 6 | Brad Keselowski | Castrol/Travel Centers of America Ford | 500 | 8 | 4 | 0 | 45 | Running |
| 3 | 24 | 38 | * Zane Smith | Long John Silver’s Ford | 500 | 5 | 9 | 0 | 42 | Running |
| 4 | 2 | 12 | Ryan Blaney (P) | Menards/Sylvania Ford | 500 | 1 | 2 | 0 | 52 | Running |
| 5 | 22 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 500 | 0 | 0 | 0 | 32 | Running |
| 6 | 38 | 67 | * Corey Heim(i) | Robinhood Toyota | 500 | 0 | 0 | 0 | 0 | Running |
| 7 | 12 | 77 | Carson Hocevar | Delaware Life Chevrolet | 500 | 0 | 5 | 0 | 36 | Running |
| 8 | 15 | 48 | Alex Bowman (P) | Ally Open Road Sweeps Chevrolet | 500 | 0 | 3 | 0 | 37 | Running |
| 9 | 31 | 19 | Chase Briscoe (P) | Bass Pro Shops Toyota | 500 | 0 | 0 | 0 | 28 | Running |
| 10 | 4 | 54 | Ty Gibbs | Monster Energy Toyota | 500 | 2 | 1 | 0 | 46 | Running |
| 11 | 21 | 17 | Chris Buescher | Body Guard Ford | 500 | 6 | 7 | 0 | 35 | Running |
| 12 | 7 | 24 | William Byron (P) | Raptor Chevrolet | 500 | 3 | 0 | 0 | 33 | Running |
| 13 | 17 | 7 | Justin Haley | NationsGuard Chevrolet | 500 | 0 | 0 | 0 | 24 | Running |
| 14 | 19 | 42 | John Hunter Nemechek | Pye Barker Fire & Safety Toyota | 499 | 9 | 0 | 0 | 25 | Running |
| 15 | 14 | 45 | * Tyler Reddick (P) | Pinnacle Toyota | 499 | 0 | 0 | 0 | 22 | Running |
| 16 | 32 | 8 | Kyle Busch | Lucas Oil Chevrolet | 499 | 0 | 0 | 0 | 21 | Running |
| 17 | 25 | 71 | Michael McDowell | Gainbridge Chevrolet | 499 | 0 | 0 | 0 | 20 | Running |
| 18 | 29 | 35 | * Riley Herbst # | Monster Energy Zero Sugar Toyota | 499 | 0 | 0 | 0 | 19 | Running |
| 19 | 13 | 1 | Ross Chastain (P) | Moose Fraternity Chevrolet | 499 | 0 | 0 | 0 | 18 | Running |
| 20 | 27 | 43 | Erik Jones | Dollar Tree Toyota | 499 | 0 | 0 | 0 | 17 | Running |
| 21 | 20 | 60 | Ryan Preece | Kroger/SToK Ford | 499 | 0 | 0 | 0 | 16 | Running |
| 22 | 11 | 47 | Ricky Stenhouse Jr. | NOS Energy Chevrolet | 499 | 10 | 0 | 0 | 16 | Running |
| 23 | 30 | 4 | * Noah Gragson | Rush Truck Centers Ford | 498 | 0 | 0 | 0 | 14 | Running |
| 24 | 36 | 34 | * Todd Gilliland | Love’s Travel Stops Ford | 498 | 0 | 0 | 0 | 13 | Running |
| 25 | 33 | 33 | * Austin Hill(i) | United Rentals Chevrolet | 497 | 0 | 0 | 0 | 0 | Running |
| 26 | 28 | 88 | Shane Van Gisbergen # (P) | Wendy’s Breakfast Baconator Chevrolet | 497 | 0 | 0 | 0 | 11 | Running |
| 27 | 37 | 10 | Ty Dillon | Grizzly Nicotine Pouches Chevrolet | 497 | 0 | 0 | 0 | 10 | Running |
| 28 | 23 | 3 | Austin Dillon (P) | Bass Pro Shops/Winchester Chevrolet | 496 | 0 | 0 | 0 | 9 | Running |
| 29 | 34 | 51 | Cody Ware | Arby’s Classic Ford | 496 | 0 | 0 | 0 | 8 | Running |
| 30 | 3 | 2 | Austin Cindric (P) | Discount Tire Ford | 496 | 0 | 6 | 0 | 12 | Running |
| 31 | 6 | 11 | Denny Hamlin (P) | King’s Hawaiian Toyota | 495 | 0 | 10 | 0 | 7 | Running |
| 32 | 5 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 495 | 0 | 0 | 0 | 5 | Running |
| 33 | 26 | 41 | Cole Custer | HaasTooling.com Ford | 488 | 0 | 0 | 0 | 4 | Running |
| 34 | 8 | 23 | * Bubba Wallace (P) | Robinhood Toyota | 487 | 4 | 8 | 0 | 13 | Accident |
| 35 | 39 | 66 | * Chad Finchum | Barger Precast Ford | 458 | 0 | 0 | 0 | 2 | Brakes |
| 36 | 1 | 16 | AJ Allmendinger | Grizzly Nicotine Pouches Chevrolet | 408 | 7 | 0 | 0 | 6 | Steering |
| 37 | 35 | 99 | Daniel Suarez | Freeway Insurance Chevrolet | 364 | 0 | 0 | 0 | 1 | Accident |
| 38 | 16 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 311 | 0 | 0 | 0 | 1 | Accident |
| 39 | 10 | 21 | Josh Berry (P) | Motorcraft/Quick Lane Ford | 75 | 0 | 0 | 0 | 1 | Brakes |







