Busch captures the Food City 250 pole

[media-credit name=”Ed Coombs” align=”alignright” width=”230″][/media-credit]Kyle Busch captured the pole for Friday nights Nationwide Series Food City 250 at Bristol Motor Speedway with a lap of 120.083 MPH (15.979 secs).

Joey Logano qualified second, Elliott Sadler third, Kenny Wallace fourth and Jason Leffler qualified fifth.

Kurt Busch declined an offer from Penske Racing to replace teammate Brad Keselowski, who will be sitting out his fifth consecutive Nationwide Series race as he recovers from a broken ankle.  Busch wanted to focus on the Sprint Cup Series No. 22 instead.

“I thought the best opportunity for us to get our Cup program where it needed to be was to focus just 100 percent on it,” Busch said.

Parker Kligerman will be replacing Keselowski in the No. 22, he qualified 12th.

 

Starting Lineup
Food City 250, Bristol Motor Speedway
http://www.speedwaymedia.com/n2s/qual.php?race=25
===========================================
Pos. No. Driver Make Speed Time
===========================================
1 18 Kyle Busch Toyota 120.083 15.979
2 20 Joey Logano Toyota 119.948 15.997
3 2 Elliott Sadler Chevrolet 119.813 16.015
4 9 Kenny Wallace Toyota 119.425 16.067
5 30 Jason Leffler Chevrolet 119.217 16.095
6 60 Carl Edwards Ford 119.136 16.106
7 16 Trevor Bayne Ford 119.077 16.114
8 31 Justin Allgaier Chevrolet 118.774 16.155
9 33 Clint Bowyer Chevrolet 118.73 16.161
10 6 Ricky Stenhouse Jr. Ford 118.664 16.17
11 11 Brian Scott Toyota 118.664 16.17
12 22 Parker Kligerman Dodge 118.554 16.185
13 70 David Stremme Chevrolet 118.452 16.199
14 164 David Reutimann Toyota 118.371 16.21
15 66 Steve Wallace Toyota 118.211 16.232
16 88 Aric Almirola Chevrolet 118.189 16.235
17 38 Kasey Kahne Chevrolet 118.174 16.237
18 32 Reed Sorenson Chevrolet 118.116 16.245
19 7 Josh Wise Chevrolet 117.768 16.293
20 19 Mike Bliss Chevrolet 117.689 16.304
21 62 Michael Annett Toyota 117.394 16.345
22 97 Joe Nemechek Toyota 116.729 16.438
23 103 Scott Riggs Chevrolet 116.566 16.461
24 5 David Starr Chevrolet 116.531 16.466
25 51 Jeremy Clements Chevrolet 116.333 16.494
26 104 Benny Gordon Ford 116.291 16.5
27 49 Mark Green Chevrolet 116.094 16.528
28 142 Tim Andrews Chevrolet 116.08 16.53
29 146 Chase Miller Chevrolet 116.059 16.533
30 15 Timmy Hill* Ford 116.017 16.539
31 171 Matthew Carter Ford 115.954 16.548
32 23 Dennis Setzer Chevrolet 115.667 16.589
33 28 Derrike Cope Chevrolet 115.514 16.611
34 87 Kevin Conway Toyota 115.416 16.625
35 147 Brian Keselowski Chevrolet 115.361 16.633
36 14 Eric McClure Chevrolet 115.195 16.657
37 40 Scott Wimmer Chevrolet 115.098 16.671
38 89 Morgan Shepherd Chevrolet 115.084 16.673
39 1 Mike Wallace Chevrolet 115.064 16.676
40 81 Blake Koch* Dodge 114.658 16.735
41 39 Fain Skinner+ Ford 113.923 16.843
42 52 Kevin Lepage+ Chevrolet 111.707 17.177
43 44 Jeff Green Chevrolet 115.236 16.651

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Latest articles

What is a DPF Delete and Why You Need It

By entering your truck's year, make, and model on dynovoxparts.com, you will be presented with DPF delete options for your vehicle to guarantee the right fit for optimal performance.

Grillo’s Pickles Extends Partnership with Todd Gilliland and Front Row Motorsports

Front Row Motorsports (FRM) and Grillo’s Pickles have announced an extension of their partnership.

The Top Ways To Protect The Interior Of Your Car Here In Australia

This is why you need to think about investing in a sunshade for car because this is an item that will help to protect the inside of your vehicle especially on hot and sunny days.

The new Porsche 911 992.2 Carrera GT3 Will Be Released in 2025

Long awaited finally Porsche teased out the new 2025 Porsche 911 992.2 Carrera GT3 which is as ravishing as expected.

Best New Zealand Online Casinos