Newman captures the Irwin Tools Night Race pole

Ryan Newman captured the pole for Saturday night’s Irwin Tools Night Race at Bristol Motor Speedway with a lap of 122.811MPH (15.624 secs).

[media-credit name=”Brad Keppel” align=”alignright” width=”230″][/media-credit]This was Newman’s 48th career pole in the Sprint Cup Series.

“I just was telling the guys, they did a good job. The car drove the same as it did in practice. When I ran in 95’ I did the exact same things but I guess I ran a little bit quicker. It’s a good run, gotta thank Bass Pro Shops, and Realtree. Hunting season is coming up so were raising more awareness about that. I don’t know if we will win the pole but it is a good team effort for us.” Newman said.

Carl Edwards qualified second, Matt Kenseth third, Jeff Gordon fourth and Mark Martin qualified fifth.

Edwards is glad to roll off second.

“At least I will be on the front row. I won’t get anything in my teeth up there on the Aflac Dental car on the first lap at least. Ryan did a good job and we did everything right today.” Edwards said.

“Not bad, but I thought it was a solid lap, we just missed the balance a little bit in the Drive to End Hunger Chevrolet.  I think we still have a decent starting position which is always a good thing here in Bristol.” Gordon said.

“Car’s just feeling really good today. I am excited; this is two weeks in a row. Last weekend the car was good all weekend too. I think we will have a strong car tomorrow night. Looking forward to a good run, I am starting to feel blessed to have this ride.” Martin said.

 

Starting Lineup
Irwin Tools Night Race, Bristol Motor Speedway
http://www.speedwaymedia.com/Cup/qual.php?race=24
===========================================
Pos. No. Driver Make Speed Time
===========================================
1 39 Ryan Newman Chevrolet 122.811 15.624
2 99 Carl Edwards Ford 122.67 15.642
3 17 Matt Kenseth Ford 122.662 15.643
4 24 Jeff Gordon Chevrolet 122.576 15.654
5 5 Mark Martin Chevrolet 122.544 15.658
6 1 Jamie McMurray Chevrolet 122.537 15.659
7 27 Paul Menard Chevrolet 122.404 15.676
8 2 Brad Keselowski Dodge 122.349 15.683
9 20 Joey Logano Toyota 122.31 15.688
10 22 Kurt Busch Dodge 122.224 15.699
11 9 Marcos Ambrose Ford 122.1 15.715
12 78 Regan Smith Chevrolet 122.053 15.721
13 48 Jimmie Johnson Chevrolet 122.022 15.725
14 16 Greg Biffle Ford 122.022 15.725
15 29 Kevin Harvick Chevrolet 122.007 15.727
16 33 Clint Bowyer Chevrolet 122.007 15.727
17 34 David Gilliland Ford 121.937 15.736
18 43 A.J. Allmendinger Ford 121.922 15.738
19 42 Juan Montoya Chevrolet 121.79 15.755
20 11 Denny Hamlin Toyota 121.751 15.76
21 31 Jeff Burton Chevrolet 121.713 15.765
22 88 Dale Earnhardt Jr. Chevrolet 121.635 15.775
23 18 Kyle Busch Toyota 121.558 15.785
24 6 David Ragan Ford 121.543 15.787
25 4 Kasey Kahne Toyota 121.497 15.793
26 83 Brian Vickers Toyota 121.289 15.82
27 56 Martin Truex Jr. Toyota 121.274 15.822
28 87 Joe Nemechek Toyota 121.175 15.835
29 13 Casey Mears Toyota 121.144 15.839
30 47 Bobby Labonte Toyota 121.113 15.843
31 30 David Stremme Chevrolet 120.869 15.875
32 66 Michael McDowell Toyota 120.839 15.879
33 38 Travis Kvapil Ford 120.725 15.894
34 0 David Reutimann Toyota 120.672 15.901
35 36 Dave Blaney Chevrolet 120.452 15.93
36 46 Scott Speed Ford 120.309 15.949
37 195 David Starr Ford 120.15 15.97
38 71 Andy Lally* Ford 119.835 16.012
39 7 Robby Gordon Dodge 119.835 16.012
40 51 Mike Bliss Chevrolet 119.559 16.049
41 32 Terry Labonte+ Ford 117.674 16.306
42 14 Tony Stewart+ Chevrolet 116.397 16.485
43 60 Mike Skinner Toyota 119.262 16.089

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles