Corey Heim scored his seventh win of the year in the NASCAR Craftsman Truck Series regular season finale Friday night at Richmond Raceway. Heim started on the pole and led 76 laps in his No. 11 Tricon Garage Toyota.
Notably, Heim is the youngest driver to get to 18 career wins in the series.
“Felt like we were the best truck at Martinsville and North Wilkesboro, but they got away from us and we kind of got this one back,” Heim said. “I didn’t feel like we were the best truck tonight. I feel like the 98 (Majeski) was really stout, but obviously had a run-in and got some damage.
“Being there when it counted was the first goal, and we were, and just able to execute from there.”
However, it wasn’t an easy task. Ty Majeski was dominant throughout the race, leading 143 laps and winning both Stage 1 and Stage 2. But on Lap 200, as Majeski was leading the race, he was caught up in an incident with teammate Matt Crafton, who spun in Turn 4.
Majeski would recover to finish second.
The 10-driver playoff field for the Truck Series is now set. The drivers who advance to the Playoffs include race winners Heim, Layne Riggs, Chandler Smith, Daniel Hemric, Tyler Ankrum, and Rajah Caruth.
Drivers advancing to the Playoffs via points include Majeski, Grant Enfinger, Kaden Honeycutt, and Jake Garcia.
The race featured five caution flags for 48 laps, and 13 lead changes among four drivers.
The Truck Series Playoffs kick off Saturday, August 30, at Darlington Raceway, marking the track’s first time hosting a postseason race for the series.
NASCAR CRAFTSMAN Truck Series Race Number 18
Race Results for the eero 250 – Friday, August 15, 2025
Richmond Raceway – Richmond, VA – 0.75 – Mile Paved
| Pos | St | No | Driver | Team | Laps | S1 | S2 | S3 | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11 | Corey Heim | Safelite Toyota | 250 | 3 | 3 | 0 | 56 | Running |
| 2 | 2 | 98 | Ty Majeski | Soda Sense/Curb Records Ford | 250 | 1 | 1 | 0 | 55 | Running |
| 3 | 3 | 34 | Layne Riggs | Love’s RV STOP Ford | 250 | 2 | 10 | 0 | 44 | Running |
| 4 | 5 | 7 | Sammy Smith(i) | Pilot Chevrolet | 250 | 4 | 0 | 0 | 0 | Running |
| 5 | 26 | 77 | Corey LaJoie | Gainbridge Chevrolet | 250 | 0 | 0 | 0 | 32 | Running |
| 6 | 35 | 17 | Giovanni Ruggiero # | First Auto Group Toyota | 250 | 0 | 0 | 0 | 31 | Running |
| 7 | 8 | 13 | Jake Garcia | Quanta Services Ford | 250 | 9 | 2 | 0 | 41 | Running |
| 8 | 17 | 99 | Ben Rhodes | TSPORT Trucks Ford | 250 | 0 | 7 | 0 | 33 | Running |
| 9 | 6 | 38 | Chandler Smith | The Pete Store Ford | 250 | 5 | 8 | 0 | 37 | Running |
| 10 | 11 | 52 | Kaden Honeycutt | Halmar International Toyota | 250 | 6 | 6 | 0 | 37 | Running |
| 11 | 16 | 18 | Tyler Ankrum | LiUNA! Chevrolet | 250 | 0 | 9 | 0 | 28 | Running |
| 12 | 9 | 16 | Christian Eckes(i) | AAA Premium Battery Chevrolet | 250 | 7 | 4 | 0 | 0 | Running |
| 13 | 4 | 9 | Grant Enfinger | Grant County Mulch WVU Chevrolet | 250 | 8 | 5 | 0 | 33 | Running |
| 14 | 18 | 15 | Tanner Gray | Place of Hope Toyota | 249 | 0 | 0 | 0 | 23 | Running |
| 15 | 25 | 97 | Carson Kvapil(i) | Grant County Mulch Chevrolet | 249 | 0 | 0 | 0 | 22 | Running |
| 16 | 19 | 1 | Brent Crews | JBL Toyota | 249 | 0 | 0 | 0 | 21 | Running |
| 17 | 20 | 42 | Matt Mills | J.F. Electric Chevrolet | 249 | 0 | 0 | 0 | 20 | Running |
| 18 | 14 | 81 | Connor Mosack # | Friends of Jaclyn Foundation Chevrolet | 249 | 0 | 0 | 0 | 19 | Running |
| 19 | 21 | 71 | Rajah Caruth | HendrickCars.com Chevrolet | 249 | 0 | 0 | 0 | 18 | Running |
| 20 | 13 | 45 | Bayley Currey | DQS Solutions & Staffing Chevrolet | 248 | 0 | 0 | 0 | 17 | Running |
| 21 | 22 | 44 | Andres Perez De Lara # | Telcel Chevrolet | 248 | 0 | 0 | 0 | 16 | Running |
| 22 | 15 | 66 | Luke Fenhaus | Soda Sense Ford | 248 | 0 | 0 | 0 | 15 | Running |
| 23 | 24 | 84 | Patrick Staropoli(i) | Syfovre Toyota | 247 | 0 | 0 | 0 | 0 | Running |
| 24 | 30 | 5 | Toni Breidinger # | 818 Tequila Toyota | 247 | 0 | 0 | 0 | 13 | Running |
| 25 | 29 | 41 | Matthew Gould | Niece/DQS/J.F. Electric Chevrolet | 247 | 0 | 0 | 0 | 12 | Running |
| 26 | 7 | 88 | Matt Crafton | Ideal Door/Menards Ford | 247 | 10 | 0 | 0 | 12 | Running |
| 27 | 27 | 2 | Nick Leitz(i) | Precision Measurments Chevrolet | 246 | 0 | 0 | 0 | 0 | Running |
| 28 | 23 | 76 | Spencer Boyd | Tibbetts Lumber Chevrolet | 245 | 0 | 0 | 0 | 9 | Running |
| 29 | 33 | 67 | Ryan Roulette | VFW Veterans of Foreign Wars Chevrolet | 240 | 0 | 0 | 0 | 8 | Running |
| 30 | 32 | 74 | Caleb Costner | Auto Owners Insurance Chevrolet | 239 | 0 | 0 | 0 | 7 | Running |
| 31 | 12 | 26 | Dawson Sutton # | Rackley Roofing Chevrolet | 223 | 0 | 0 | 0 | 6 | Running |
| 32 | 28 | 33 | Frankie Muniz # | Reaume Brothers Racing Ford | 208 | 0 | 0 | 0 | 5 | Rear Gear |
| 33 | 10 | 19 | Daniel Hemric | NAPA Auto Care Chevrolet | 186 | 0 | 0 | 0 | 5 | Running |
| 34 | 31 | 22 | Stephen Mallozzi | Ford | 5 | 0 | 0 | 0 | 3 | Mechanical |
| 35 | 34 | 2 | Clayton Green | Ford | 2 | 0 | 0 | 0 | 2 | Mechanical |







