Corey Heim dominated the NASCAR Craftsman Truck Series race at Lime Rock Park on Saturday. He started on the pole and led 99 of 100 laps on the 1.478-mile road course en route to his fifth victory of the 2025 season.
Heim, driver of the No. 11 TRICON Garage Toyota, posted the fastest lap of 54.941 seconds and swept both stages.
This was also Heim’s third consecutive Truck Series road-course win, and the 16th victory of his career. He becomes the youngest driver in Truck Series history to score 16 victories.
“Yeah, that was nothing short of incredible,” Heim said. “These road courses—I really look forward to them, pre-event and whatnot, and I really prepare for them, so to see all that pay off with (sponsor) Safelite, TRICON, Toyota, it’s super special. Obviously, the truck was so good today. I can’t complain one bit about that. A flawless day, and we will take that and move forward, and try, and collect some wins that we should have had this year.”
Ty Majeski finished 1.381 seconds behind Heim.
“Honestly, we struggled with the truck a little bit to fire off,” Majeski said. “We kept getting it better progressively each and every run. So, got it close at the end, had a shot at Corey and probably got a little over-zealous in Turn 4, hit the curb and kind of ruined my shot to make him at least a little nervous and try to force him into a mistake.”
Rookie Giovanni Ruggiero ran third, Ben Rhodes fourth, and Cam Waters rounded out the top five.
The race featured three caution flags for 13 laps, and two lead changes among two drivers (Layne Riggs and Heim).
After Lime Rock Park, Corey Heim leads the Truck Series standings by 144 points over Chandler Smith, 165 over Layne Riggs, 176 over Daniel Hemric, and 199 over Kaden Honeycutt.
Next, the NASCAR Craftsman Truck Series heads to Lucas Oil Indianapolis Raceway Park for the TSport 200 on Friday, July 25 at 8:00 pm ET on FS1.
NASCAR CRAFTSMAN Truck Series Race Number 15
Race Results for the LIUNA 150 – Saturday, June 28, 2025
Lime Rock Park – Lakeville, CT – 1.478 – Mile Paved
Total Race Length – 100 Laps – 147.8 Miles
| Fin | St | No | Driver | S1 | S2 | S3 | Points | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11 | Corey Heim | 1 | 1 | 0 | 61 | Running |
| 2 | 4 | 98 | Ty Majeski | 9 | 7 | 0 | 41 | Running |
| 3 | 12 | 17 | Giovanni Ruggiero # | 0 | 0 | 0 | 34 | Running |
| 4 | 19 | 99 | Ben Rhodes | 0 | 0 | 0 | 33 | Running |
| 5 | 16 | 66 | Cam Waters | 0 | 0 | 0 | 32 | Running |
| 6 | 9 | 38 | Chandler Smith | 7 | 5 | 0 | 41 | Running |
| 7 | 18 | 44 | Josh Bilicki(i) | 0 | 0 | 0 | 0 | Running |
| 8 | 5 | 1 | Brent Crews | 4 | 0 | 0 | 36 | Running |
| 9 | 11 | 19 | Daniel Hemric | 0 | 0 | 0 | 28 | Running |
| 10 | 15 | 18 | Tyler Ankrum | 0 | 0 | 0 | 27 | Running |
| 11 | 14 | 9 | Grant Enfinger | 0 | 10 | 0 | 27 | Running |
| 12 | 6 | 45 | Kaden Honeycutt | 6 | 6 | 0 | 35 | Running |
| 13 | 3 | 34 | Layne Riggs | 2 | 2 | 0 | 42 | Running |
| 14 | 24 | 15 | Tanner Gray | 0 | 0 | 0 | 23 | Running |
| 15 | 13 | 7 | Thomas Annunziata(i) | 10 | 8 | 0 | 0 | Running |
| 16 | 8 | 81 | Connor Mosack # | 5 | 4 | 0 | 34 | Running |
| 17 | 10 | 77 | Andres Perez De Lara # | 0 | 0 | 0 | 20 | Running |
| 18 | 20 | 2 | Ben Maier | 0 | 0 | 0 | 19 | Running |
| 19 | 23 | 88 | Matt Crafton | 0 | 0 | 0 | 18 | Running |
| 20 | 2 | 7 | Jordan Taylor | 3 | 3 | 0 | 33 | Running |
| 21 | 7 | 71 | Rajah Caruth | 8 | 9 | 0 | 21 | Running |
| 22 | 34 | 91 | Jack Wood | 0 | 0 | 0 | 15 | Running |
| 23 | 22 | 52 | Stewart Friesen | 0 | 0 | 0 | 14 | Running |
| 24 | 17 | 13 | Jake Garcia | 0 | 0 | 0 | 13 | Running |
| 25 | 27 | 56 | Timmy Hill | 0 | 0 | 0 | 12 | Running |
| 26 | 21 | 42 | Matt Mills | 0 | 0 | 0 | 11 | Running |
| 27 | 29 | 2 | William Lambros | 0 | 0 | 0 | 10 | Running |
| 28 | 30 | 33 | Frankie Muniz # | 0 | 0 | 0 | 9 | Running |
| 29 | 28 | 5 | Toni Breidinger # | 0 | 0 | 0 | 8 | Running |
| 30 | 25 | 26 | Dawson Sutton # | 0 | 0 | 0 | 7 | Running |
| 31 | 32 | 76 | Spencer Boyd | 0 | 0 | 0 | 6 | Running |
| 32 | 31 | 32 | Dale Quarterley | 0 | 0 | 0 | 5 | Electrical |
| 33 | 33 | 62 | Wesley Slimp | 0 | 0 | 0 | 4 | Ignition |
| 34 | 26 | 22 | Alex Labbe(i) | 0 | 0 | 0 | 0 | Rear Gear |







