Chase Briscoe captured the NASCAR Cup Series Busch Light Pole award at Iowa Speedway Saturday afternoon. He set the pace during the qualifying session with a lap time of 23.004 seconds at 136.933 mph.
He gave much of the credit to his crew chief, James Small, and their working relationship.
“I just feel that James and the engineers on the No.19 crew have done a really, really good job, especially these last two months, of understanding what I want and what I need out of the race car,” Briscoe said.
“I’ve even kind of noticed a switch with James over the course of the last two or three weeks, even, where it went from ‘We’ve got to be doing this different’, to ‘we’ve got to get the car better for you now.’
“I think that came as they started to understand me more, and our performance has been better,” he continued. “James does such a great job of understanding what I need, especially on Saturdays for qualifying.”
William Byron will start on the front row beside Briscoe in the No. 24 Hendrick Motorsports Chevrolet after posting a 136.435 mph lap. His teammate, Kyle Larson, will start third after a 136.429 mph lap. Austin Cindric (136.358) and Brad Keselowski (136.252) completed the top five fastest competitors.
Ryan Blaney, last year’s winner, will start sixth. Carson Hocevar, Chase Elliott, AJ Allmendinger and Justin Haley completed the top 10.
Kyle Busch, who wrecked during Cup Series practice, will drive a backup car and start the race at the back of the field.
The NASCAR Cup Series Iowa Corn 350, Powered by Ethanol, will be broadcast on Sunday at 3:30 p.m. ET on the USA Network and HBO Max. Radio coverage will be provided by MRN Radio and SiriusXM NASCAR Radio.
Starting Lineup
| Pos | No | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 19 | Chase Briscoe | Bass Pro Shops Toyota | 23.004 | 136.933 |
| 2 | 24 | William Byron | Raptor Chevrolet | 23.088 | 136.435 |
| 3 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 23.089 | 136.429 |
| 4 | 2 | Austin Cindric | Menards/Ideal Door Ford | 23.101 | 136.358 |
| 5 | 6 | Brad Keselowski | Solomon Plumbing Ford | 23.119 | 136.252 |
| 6 | 12 | Ryan Blaney | Wabash Ford | 23.151 | 136.063 |
| 7 | 77 | Carson Hocevar | Miner Docks Doors and More Chevrolet | 23.159 | 136.016 |
| 8 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 23.165 | 135.981 |
| 9 | 16 | AJ Allmendinger | Celsius Chevrolet | 23.174 | 135.928 |
| 10 | 7 | Justin Haley | Gainbridge Chevrolet | 23.198 | 135.788 |
| 11 | 11 | Denny Hamlin | Bob’s Discount Furniture Toyota | 23.219 | 135.665 |
| 12 | 21 | Josh Berry | Menards/Masterforce Tools Ford | 23.23 | 135.601 |
| 13 | 71 | Michael McDowell | Delaware Life Chevrolet | 23.238 | 135.554 |
| 14 | 22 | Joey Logano | Shell Pennzoil Ford | 23.245 | 135.513 |
| 15 | 23 | Bubba Wallace | Alltroo Toyota | 23.247 | 135.501 |
| 16 | 48 | Alex Bowman | Ally Chevrolet | 23.255 | 135.455 |
| 17 | 20 | Christopher Bell | Rheem Toyota | 23.268 | 135.379 |
| 18 | 3 | Austin Dillon | Get Bioethanol Chevrolet | 23.271 | 135.362 |
| 19 | 41 | Cole Custer | HaasTooling.com Ford | 23.286 | 135.274 |
| 20 | 54 | Ty Gibbs | Monster Energy Toyota | 23.306 | 135.158 |
| 21 | 88 | Shane Van Gisbergen # | Red Bull Chevrolet | 23.308 | 135.147 |
| 22 | 45 | Tyler Reddick | McDonald’s Toyota | 23.322 | 135.066 |
| 23 | 38 | Zane Smith | Mystik Lubricants Ford | 23.338 | 134.973 |
| 24 | 35 | Riley Herbst # | Monster Energy Zero Sugar Toyota | 23.363 | 134.829 |
| 25 | 43 | Erik Jones | Tri State Vacuum & Rental LLC Toyota | 23.365 | 134.817 |
| 26 | 99 | Daniel Suarez | Choice Privileges Chevrolet | 23.396 | 134.638 |
| 27 | 17 | Chris Buescher | Body Guard Ford | 23.398 | 134.627 |
| 28 | 1 | Ross Chastain | Busch Light Farming Chevrolet | 23.402 | 134.604 |
| 29 | 42 | John Hunter Nemechek | Dollar Tree Toyota | 23.439 | 134.391 |
| 30 | 47 | Ricky Stenhouse Jr. | NOS Energy Chevrolet | 23.459 | 134.277 |
| 31 | 4 | Noah Gragson | Rasmussen Air & Gas Energy Ford | 23.509 | 133.991 |
| 32 | 10 | Ty Dillon | Sea Best Chevrolet | 23.526 | 133.894 |
| 33 | 60 | Ryan Preece | Mohawk Northeast Inc. Ford | 23.538 | 133.826 |
| 34 | 34 | Todd Gilliland | Love’s Travel Stops Ford | 23.631 | 133.299 |
| 35 | 51 | Cody Ware | Costa Oil Ford | 23.633 | 133.288 |
| 36 | 66 | Joey Gase(i) | King of the Hill on Hulu Ford | 25.173 | 125.134 |
| 37 | 8 | Kyle Busch | Cheddar’s Scratch Kitchen Chevrolet | 0 | 0 |







