Chase Briscoe dominated at Darlington Raceway, leading 309 laps en route to Victory Lane. He is only the second driver to win back-to-back Southern 500s since Greg Biffle in 2005-06.
Briscoe won the Southern 500 by 0.408 seconds over Tyler Reddick and has secured a spot in the second round of the Cup Series Playoffs.
After the race, Briscoe commented on the difficulty of sustaining the lead.
“There at the end, that was way harder than it needed to be,” Briscoe said. “Man, just incredible, Bass Pro Shops. As a fan, I’ve watched Martin (Truex Jr.) dominate a lot of races, and it was fun to be behind the wheel of it.
“So cool to win two Southern 500s in a row. This is my favorite race of the year, and just because you race fans, every time we come here, the place is sold out, the atmosphere here is like nowhere else.
“A great way to start our Playoffs. That was a lot of fun.”
However, for Tyler Reddick, who finished second, it was a frustrating evening at Darlington.
“We were better than he was on long runs,” Reddick said. “He could fire off a whole lot better. I think that was the difference tonight. I could get close. Yeah, I know we had a long run there, but it just unfortunately seemed like the last run; the balance wasn’t quite as good as it had been the rest of the night on the long run.
“All in all, a really solid night for points in the playoffs. Really want to win here. It’s frustrating to finish second.”
Erik Jones, John Hunter Nemechek, and AJ Allmendinger completed the top five. Bubba Wallace, Denny Hamlin, Kyle Busch, Carson Hocevar, and Chris Buescher finished in the top 10.
The race featured 24 lead changes and 7 cautions for 37 caution laps.
After Darlington, Chase Briscoe leads the series standings by 3 points over Denny Hamlin, 8 points over Kyle Larson, 11 points over Tyler Reddick, and 21 points over Bubba Wallace.
| Pos | Driver | No | Points | Behind | Next |
|---|---|---|---|---|---|
| 1 | Chase Briscoe (P) | 19 | 2070 | 0 | 0 |
| 2 | Denny Hamlin (P) | 11 | 2067 | -3 | 3 |
| 3 | Kyle Larson (P) | 5 | 2062 | -8 | 5 |
| 4 | * Tyler Reddick (P) | 45 | 2059 | -11 | 3 |
| 5 | * Bubba Wallace (P) | 23 | 2049 | -21 | 10 |
| 6 | William Byron (P) | 24 | 2049 | -21 | 0 |
| 7 | Ryan Blaney (P) | 12 | 2046 | -24 | 3 |
| 8 | Ross Chastain (P) | 1 | 2045 | -25 | 1 |
| 9 | Austin Cindric (P) | 2 | 2036 | -34 | 9 |
| 10 | Christopher Bell (P) | 20 | 2035 | -35 | 1 |
| 11 | Chase Elliott (P) | 9 | 2033 | -37 | 2 |
| 12 | Shane Van Gisbergen # (P) | 88 | 2027 | -43 | 6 |
| 13 | Joey Logano (P) | 22 | 2024 | -46 | 3 |
| 14 | Austin Dillon (P) | 3 | 2019 | -51 | 5 |
| 15 | Alex Bowman (P) | 48 | 2008 | -62 | 11 |
| 16 | Josh Berry (P) | 21 | 2008 | -62 | 0 |
Up Next
The NASCAR Cup Series heads to World Wide Technology Raceway next weekend on Sunday, September 7th, at 3 p.m. ET on the USA Network.
Lap leaders:
Chase Briscoe – 309
John H Nemechek – 15
Denny Hamlin – 12
Bubba Wallace – 10
Chase Elliott – 8
Tyler Reddick – 3
Ross Chastain – 3
Shane Van Gisbergen – 3
Kyle Larson – 2
Darlington Southern 500 Results:
No issues were found during the post-race inspection. With the win at Darlington Raceway, Chase Briscoe currently leads the Playoff Standings.
| Pos | St | No | Driver | Team | Laps | S1 | S2 | S3 | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 19 | Chase Briscoe (P) | Bass Pro Shops Toyota | 367 | 1 | 1 | 0 | 60 | Running |
| 2 | 4 | 45 | * Tyler Reddick (P) | Pinnacle Toyota | 367 | 2 | 2 | 0 | 53 | Running |
| 3 | 19 | 43 | Erik Jones | Dollar Tree Toyota | 367 | 0 | 3 | 0 | 42 | Running |
| 4 | 30 | 42 | John Hunter Nemechek | Pye Barker Fire & Safety Toyota | 367 | 9 | 8 | 0 | 38 | Running |
| 5 | 22 | 16 | AJ Allmendinger | Black’s Tire Chevrolet | 367 | 0 | 5 | 0 | 38 | Running |
| 6 | 8 | 23 | * Bubba Wallace (P) | U.S. Air Force Toyota | 367 | 5 | 7 | 0 | 41 | Running |
| 7 | 1 | 11 | Denny Hamlin (P) | Sport Clips Haircuts Toyota | 367 | 3 | 0 | 0 | 38 | Running |
| 8 | 23 | 8 | Kyle Busch | Morgan & Morgan Chevrolet | 367 | 0 | 0 | 0 | 29 | Running |
| 9 | 26 | 77 | Carson Hocevar | Chili’s Ride the ‘Dente Chevrolet | 367 | 0 | 0 | 0 | 28 | Running |
| 10 | 15 | 17 | Chris Buescher | Kroger/Tree Top Ford | 367 | 0 | 0 | 0 | 27 | Running |
| 11 | 6 | 1 | Ross Chastain (P) | Busch Light Retro Chevrolet | 367 | 4 | 6 | 0 | 38 | Running |
| 12 | 10 | 2 | Austin Cindric (P) | Discount Tire Ford | 367 | 8 | 0 | 0 | 28 | Running |
| 13 | 24 | 38 | * Zane Smith | TitleMax Ford | 367 | 0 | 0 | 0 | 24 | Running |
| 14 | 34 | 4 | * Noah Gragson | Long John Silver’s Ford | 367 | 0 | 0 | 0 | 23 | Running |
| 15 | 32 | 6 | Brad Keselowski | BuildSubmarines.com Ford | 367 | 0 | 0 | 0 | 22 | Running |
| 16 | 27 | 60 | Ryan Preece | Trimble Ford | 367 | 0 | 9 | 0 | 23 | Running |
| 17 | 21 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 367 | 0 | 0 | 0 | 20 | Running |
| 18 | 12 | 12 | Ryan Blaney (P) | Menards/Dutch Boy Ford | 367 | 10 | 0 | 0 | 20 | Running |
| 19 | 5 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 367 | 6 | 4 | 0 | 30 | Running |
| 20 | 14 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 367 | 0 | 0 | 0 | 17 | Running |
| 21 | 11 | 24 | William Byron (P) | All-Pro Auto Reconditioning Chevrolet | 367 | 0 | 10 | 0 | 17 | Running |
| 22 | 16 | 54 | Ty Gibbs | Monster Energy Toyota | 367 | 0 | 0 | 0 | 15 | Running |
| 23 | 9 | 3 | Austin Dillon (P) | BPS/Winchester Deer Season XP Chevrolet | 367 | 0 | 0 | 0 | 14 | Running |
| 24 | 18 | 41 | Cole Custer | Autodesk/HaasTooling Add-In Ford | 367 | 0 | 0 | 0 | 13 | Running |
| 25 | 17 | 99 | Daniel Suarez | Freeway Insurance Chevrolet | 366 | 0 | 0 | 0 | 12 | Running |
| 26 | 28 | 34 | * Todd Gilliland | Grillo’s Pickles Ford | 366 | 0 | 0 | 0 | 11 | Running |
| 27 | 13 | 7 | Justin Haley | Gainbridge Chevrolet | 366 | 0 | 0 | 0 | 10 | Running |
| 28 | 33 | 35 | * Riley Herbst # | Chumba Casino Toyota | 366 | 0 | 0 | 0 | 9 | Running |
| 29 | 7 | 20 | Christopher Bell (P) | Rheem Toyota | 365 | 7 | 0 | 0 | 12 | Running |
| 30 | 35 | 47 | Ricky Stenhouse Jr. | Pudgy Penguins Chevrolet | 365 | 0 | 0 | 0 | 7 | Running |
| 31 | 29 | 48 | Alex Bowman (P) | Ally Chevrolet | 365 | 0 | 0 | 0 | 6 | Running |
| 32 | 20 | 88 | Shane Van Gisbergen # (P) | WeatherTech Chevrolet | 365 | 0 | 0 | 0 | 5 | Running |
| 33 | 25 | 71 | Michael McDowell | Delaware Life Chevrolet | 365 | 0 | 0 | 0 | 4 | Running |
| 34 | 31 | 10 | Ty Dillon | Grizzly Nicotine Pouches Chevrolet | 365 | 0 | 0 | 0 | 3 | Running |
| 35 | 38 | 66 | * Timmy Hill(i) | Garage 66 Ford | 354 | 0 | 0 | 0 | 0 | Running |
| 36 | 37 | 44 | * Derek Kraus | Chevrolet | 282 | 0 | 0 | 0 | 1 | Mechanical |
| 37 | 36 | 51 | Cody Ware | Parts Plus Ford | 249 | 0 | 0 | 0 | 1 | Suspension |
| 38 | 3 | 21 | Josh Berry (P) | Motorcraft/Quick Lane Ford | 239 | 0 | 0 | 0 | 2 | Running |







