Austin Dillon raced his No. 3 Richard Childress Racing Chevrolet into victory lane at Richmond Raceway when it mattered most. The win guarantees him a spot in the playoffs and the opportunity to contend for the NASCAR Cup Series championship.
It was his first victory of 2025 and his sixth career victory in the series.
“Man, it’s so sweet,” Dillon said. “My dad prayed with me before the race. He was at our hunting land doing some food plots. It’s just so special. Every one of these means so much to me. My grandfather, for all that he’s put up in believing in me, because there’s been a lot of ups and downs. It could have been easy for him to change the drivers in this No. 3 car. Today, it feels really darn good.”
Hendrick Motorsports driver Alex Bowman finished second and is currently in the final playoff transfer spot with a 60-point advantage over Chris Buescher. But that could change if there is a new winner next week as the series heads to Daytona International Speedway for the final race of the regular season.
“Yeah, certainly really stressful on a lot of fronts,” Bowman admitted as he looks ahead to next week’s race at Daytona. “I mean, I think with the way that race normally goes, it’s about a must-win at that point because I think you’re most likely going to have a new winner. We just need to go execute and try to win the race. That’s all we can really do.
“Just proud of all the guys to continue to work hard and try to overcome the situation we’re in. We’ll keep digging.”
Ryan Blaney, Joey Logano, and Austin Cindric completed the top five at Richmond. Kyle Larson, Daniel Suárez, Josh Berry, Brad Keselowski, and Denny Hamlin rounded out the top 10.
“It kind of surprised me. I thought I was being the most conservative I was all night, and it was the worst result, but, overall, a good night. This is a place I struggle at a little bit, and we work really hard to get better here, and it was a really good showing for us and a really good showing for all of Team Penske.” Blaney said.
Chase Elliott was involved in a multi-car accident that ended his race early. It also effectively paved the way for William Byron, who finished 12th, to secure the Regular-Season Championship.
“I think Kyle (Busch) just didn’t know that we were trying to squeeze by the wreck on the bottom. He was kind of angled back towards the bottom of the racetrack, and I was just coming through. It’s just unfortunate. We had a good start to the race. We kind of got on the wrong end there in the beginning and lost some track position. We got behind the No. 19 (Chase Briscoe) and got a penalty. I thought we were in a pretty good spot right there. We finally got on some better tires, and we were making our way through there well, so I was excited to see where that was going to go, but unfortunately, we didn’t get the chance.”
The race featured five caution flags for 44 laps, and 24 lead changes among 11 drivers.
After Richmond, William Byron leads the NASCAR Cup Series standings by 68 points over Chase Elliott, 73 points over Denny Hamlin, 80 points over Kyle Larson, and 83 points over Ryan Blaney.
Next Saturday, the Cup Series heads to Daytona International Speedway for the Coke Zero Sugar 400 regular-season finale. It will air on NBC at 7:30 p.m. ET with radio coverage provided by MRN and SiriusXM NASCAR Radio.
NASCAR Cup Series Race Number 25
Race Results for the Cook Out 400 – Saturday, August 16, 2025
Richmond Raceway – Richmond, VA – 0.75 – Mile Paved
| Pos | st | No | Driver | Team | Laps | S1 | S2 | S3 | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 3 | Austin Dillon | Bass Pro/Winchester Chevrolet | 400 | 4 | 4 | 0 | 54 | Running |
| 2 | 9 | 48 | Alex Bowman | Ally Chevrolet | 400 | 0 | 5 | 0 | 41 | Running |
| 3 | 20 | 12 | Ryan Blaney | BodyArmor Sports Drink Ford | 400 | 7 | 3 | 0 | 46 | Running |
| 4 | 38 | 22 | Joey Logano | Shell Pennzoil Ford | 400 | 0 | 0 | 0 | 33 | Running |
| 5 | 13 | 2 | Austin Cindric | Menards/Richmond Water Heaters Ford | 400 | 5 | 8 | 0 | 41 | Running |
| 6 | 30 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 400 | 0 | 10 | 0 | 32 | Running |
| 7 | 21 | 99 | Daniel Suarez | Quaker State Chevrolet | 400 | 10 | 2 | 0 | 40 | Running |
| 8 | 17 | 21 | Josh Berry | Eero Ford | 400 | 9 | 0 | 0 | 31 | Running |
| 9 | 6 | 6 | Brad Keselowski | BuildSubmarines.com Ford | 400 | 8 | 0 | 0 | 31 | Running |
| 10 | 4 | 11 | Denny Hamlin | Progressive Toyota | 400 | 3 | 0 | 0 | 35 | Running |
| 11 | 29 | 38 | * Zane Smith | Long John Silver’s Ford | 400 | 0 | 0 | 0 | 26 | Running |
| 12 | 14 | 24 | William Byron | Liberty University Chevrolet | 400 | 0 | 9 | 0 | 27 | Running |
| 13 | 19 | 19 | Chase Briscoe | Bass Pro Shops Toyota | 400 | 0 | 0 | 0 | 24 | Running |
| 14 | 27 | 88 | Shane Van Gisbergen # | WeatherTech Chevrolet | 399 | 0 | 0 | 0 | 23 | Running |
| 15 | 15 | 77 | Carson Hocevar | Delaware Life Chevrolet | 399 | 0 | 7 | 0 | 26 | Running |
| 16 | 28 | 8 | Kyle Busch | Rebel Bourbon Chevrolet | 399 | 0 | 0 | 0 | 21 | Running |
| 17 | 10 | 71 | Michael McDowell | Workforce Chevrolet | 399 | 0 | 0 | 0 | 20 | Running |
| 18 | 23 | 54 | Ty Gibbs | SiriusXM Toyota | 399 | 0 | 0 | 0 | 19 | Running |
| 19 | 33 | 1 | Ross Chastain | Jockey Infinite Cool Underwear Chevrolet | 399 | 0 | 0 | 0 | 18 | Running |
| 20 | 16 | 10 | Ty Dillon | Sea Best Chevrolet | 399 | 0 | 0 | 0 | 17 | Running |
| 21 | 8 | 20 | Christopher Bell | DEWALT Toyota | 399 | 6 | 0 | 0 | 21 | Running |
| 22 | 3 | 16 | AJ Allmendinger | Black’s Tire Chevrolet | 399 | 0 | 0 | 0 | 15 | Running |
| 23 | 36 | 47 | Ricky Stenhouse Jr. | Ram Self Storage Chevrolet | 399 | 0 | 0 | 0 | 14 | Running |
| 24 | 24 | 41 | Cole Custer | HaasTooling.com Ford | 399 | 0 | 0 | 0 | 13 | Running |
| 25 | 31 | 34 | * Todd Gilliland | Love’s Travel Stops Ford | 399 | 0 | 0 | 0 | 12 | Running |
| 26 | 18 | 43 | Erik Jones | Dollar Tree Toyota | 398 | 0 | 0 | 0 | 11 | Running |
| 27 | 22 | 4 | * Noah Gragson | ArmorGuard Ford | 398 | 0 | 0 | 0 | 10 | Running |
| 28 | 7 | 23 | * Bubba Wallace | Leidos Toyota | 398 | 2 | 1 | 0 | 29 | Running |
| 29 | 32 | 67 | * Corey Heim(i) | Robinhood Toyota | 398 | 0 | 0 | 0 | 0 | Running |
| 30 | 12 | 17 | Chris Buescher | Fifth Third Bank Ford | 398 | 0 | 0 | 0 | 7 | Running |
| 31 | 26 | 35 | * Riley Herbst # | Monster Energy Toyota | 398 | 0 | 0 | 0 | 6 | Running |
| 32 | 37 | 51 | Cody Ware | Arrowhead Brass Ford | 397 | 0 | 0 | 0 | 5 | Running |
| 33 | 35 | 33 | * Jesse Love(i) | C4 Energy Chevrolet | 396 | 0 | 0 | 0 | 0 | Running |
| 34 | 2 | 45 | * Tyler Reddick | Chumba Casino Toyota | 396 | 1 | 0 | 0 | 13 | Running |
| 35 | 1 | 60 | Ryan Preece | Kroger/Kleenex Ford | 396 | 0 | 6 | 0 | 7 | Running |
| 36 | 34 | 42 | John Hunter Nemechek | Pye Barker Fire & Safety Toyota | 389 | 0 | 0 | 0 | 1 | Running |
| 37 | 25 | 7 | Justin Haley | Gainbridge Super League Chevrolet | 198 | 0 | 0 | 0 | 1 | Accident |
| 38 | 5 | 9 | Chase Elliott | UniFirst Chevrolet | 197 | 0 | 0 | 0 | 1 | Accident |







